RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0135391 | |
---|---|---|
RefMet name | beta-Carotene | |
Systematic name | 1,3,3-trimethyl-2-[3,7,12,16-tetramethyl-18-(2,6,6-trimethyl-1-cyclohexenyl)octadeca-1,3,5,7,9,11,13,15,17-nonaenyl]cyclohexene | |
Synonyms | PubChem Synonyms | |
Exact mass | 536.438201 (neutral) |
Table of KEGG reactions in human pathways involving beta-Carotene
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00032 | beta-Carotene + Oxygen <=> 2 Retinal | beta-carotene:oxygen 15,15'-oxidoreductase (bond-cleaving) |
Table of KEGG human pathways containing beta-Carotene
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00830 | Retinol metabolism | 1 |