RefMet Compound Details
MW structure | 582 (View MW Metabolite Database details) | |
---|---|---|
RefMet name | alpha-Linolenic acid | |
Alternative name | FA 18:3(9Z,12Z,15Z) | |
Systematic name | 9Z,12Z,15Z-octadecatrienoic acid | |
SMILES | CC/C=C\C/C=C\C/C=C\CCCCCCCC(=O)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Sum Composition | FA 18:3 | View other entries in RefMet with this sum composition |
Exact mass | 278.224580 (neutral) |
Table of KEGG reactions in human pathways involving alpha-Linolenic acid
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R07859 | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid |
R07860 | Phosphatidylcholine + H2O <=> 2-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid | Phosphatidylcholine + H2O <=> 2-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid |
R07861 | (9Z,12Z,15Z)-Octadecatrienoic acid + Reduced acceptor + Oxygen <=> Stearidonic acid + Acceptor + 2 H2O | (9Z,12Z,15Z)-Octadecatrienoic acid + Reduced acceptor + Oxygen <=> Stearidonic acid + Acceptor + 2 H2O |
R08178 | (9Z,12Z,15Z)-Octadecatrienoyl-CoA + H2O <=> CoA + (9Z,12Z,15Z)-Octadecatrienoic acid | (9Z,12Z,15Z)-Octadecatrienoyl-CoA + H2O <=> CoA + (9Z,12Z,15Z)-Octadecatrienoic acid |
Table of KEGG human pathways containing alpha-Linolenic acid
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00592 | alpha-Linolenic acid metabolism | 3 |
hsa01040 | Biosynthesis of unsaturated fatty acids | 1 |