RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0034160 | |
---|---|---|
RefMet name | Xylitol | |
Systematic name | (2R,3R,4S)-Pentane-1,2,3,4,5-pentol | |
Synonyms | PubChem Synonyms | |
Exact mass | 152.068475 (neutral) |
Table of KEGG reactions in human pathways involving Xylitol
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01431 | Xylitol + NADP+ <=> D-Xylose + NADPH + H+ | xylitol:NADP+ oxidoreductase |
R01896 | Xylitol + NAD+ <=> D-Xylulose + NADH + H+ | xylitol:NAD+ 2-oxidoreductase (D-xylulose-forming) |
R01904 | Xylitol + NADP+ <=> L-Xylulose + NADPH + H+ | Xylitol:NADP+ 4-oxidoreductase (L-xylulose-forming) |
R07152 | Xylitol + Oxygen <=> D-Xylose + Hydrogen peroxide | xylitol:oxygen oxidoreductase |
R09477 | Xylitol + NAD+ <=> D-Xylose + NADH + H+ | xylitol:NAD+ oxidoreductase |
Table of KEGG human pathways containing Xylitol
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00040 | Pentose and glucuronate interconversions | 3 |
hsa01100 | Metabolic pathways | 2 |