RefMet Compound Details
RefMet ID | RM0010946 | |
---|---|---|
MW structure | 37867 (View MW Metabolite Database details) | |
RefMet name | XMP Species distribution Sample source distribution | |
Systematic name | Xanthosine-5'-monophosphate | |
SMILES | C([C@@H]1[C@H]([C@H]([C@H](n2cnc3c2[nH]c(=O)[nH]c3=O)O1)O)O)OP(=O)(O)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 364.042019 (neutral) |
Table of KEGG reactions in human pathways involving XMP
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01130 | IMP + NAD+ + H2O <=> Xanthosine 5'-phosphate + NADH + H+ | IMP:NAD+ oxidoreductase |
R01230 | ATP + Xanthosine 5'-phosphate + Ammonia <=> AMP + Diphosphate + GMP | Xanthosine-5'-phosphate:ammonia ligase (AMP-forming) |
R01231 | ATP + Xanthosine 5'-phosphate + L-Glutamine + H2O <=> AMP + Diphosphate + GMP + L-Glutamate | Xanthosine-5'-phosphate:L-glutamine amido-ligase (AMP-forming) |
R02142 | Xanthosine 5'-phosphate + Diphosphate <=> Xanthine + 5-Phospho-alpha-D-ribose 1-diphosphate | XMP:pyrophosphate phosphoribosyltransferase |
R02719 | Xanthosine 5'-phosphate + H2O <=> Xanthosine + Orthophosphate | xanthosine 5'-phosphate phosphohydrolase |
R02720 | XTP + H2O <=> Xanthosine 5'-phosphate + Diphosphate | XTP pyrophosphohydrolase |
Table of KEGG human pathways containing XMP
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00230 | Purine metabolism | 6 |
hsa01100 | Metabolic pathways | 2 |
hsa01232 | Nucleotide metabolism | 2 |