RefMet Compound Details
RefMet ID | RM0117395 | |
---|---|---|
MW structure | 37188 (View MW Metabolite Database details) | |
RefMet name | Urea Species distribution Sample source distribution | |
Systematic name | urea | |
SMILES | C(=O)(N)N Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 60.032363 (neutral) |
Table of KEGG human pathways containing Urea
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00220 | Arginine biosynthesis | 1 |
hsa00230 | Purine metabolism | 1 |
hsa00330 | Arginine and proline metabolism | 1 |
hsa01230 | Biosynthesis of amino acids | 1 |