RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0071865 | |
---|---|---|
RefMet name | TG 62:6_18:2 | |
Sum Composition | TG 62:6 | View other entries in RefMet with this sum composition |
Exact mass | 990.86154 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 20:0_20:3_22:3 | 1 | TG 20:0/20:3(8Z,11Z,14Z)/22:3(10Z,13Z,16Z) | 1-eicosanoyl-2-(8Z,11Z,14Z-eicosatrienoyl)-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol |
TG 18:0_22:0_22:6 | 1-octadecanoyl-2-docosanoyl-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 18:0_22:1_22:5 | 1-octadecanoyl-2-11Z-docosenoyl-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 18:0_22:1_22:5 | 1-octadecanoyl-2-(13Z-docosenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 18:0_22:2_22:4 | 1-octadecanoyl-2-(13Z,16Z-docosadienoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 18:0_22:3_22:3 | 1-octadecanoyl-2,3-di-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 18:1_22:0_22:5 | 1-(9Z-octadecenoyl)-2-docosanoyl-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 18:1_22:1_22:4 | 1-(9Z-octadecenoyl)-2-11Z-docosenoyl-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 18:1_22:1_22:4 | 1-(9Z-octadecenoyl)-2-(13Z-docosenoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 18:1_22:2_22:3 | 1-(9Z-octadecenoyl)-2-(13Z,16Z-docosadienoyl)-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 18:1_22:2_22:3 | 1-(9Z-octadecenoyl)-2-(10Z,13Z,16Z-docosatrienoyl)-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 18:2_22:0_22:4 | 1-(9Z,12Z-octadecadienoyl)-2-docosanoyl-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 18:2_22:1_22:3 | 1-(9Z,12Z-octadecadienoyl)-2-11Z-docosenoyl-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 18:2_22:1_22:3 | 1-(9Z,12Z-octadecadienoyl)-2-(13Z-docosenoyl)-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 18:2_22:2_22:2 | 1-(9Z,12Z-octadecadienoyl)-2,3-di-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 18:3_22:0_22:3 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-docosanoyl-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 18:3_22:1_22:2 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-11Z-docosenoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 18:3_22:0_22:3 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-docosanoyl-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 18:3_22:1_22:2 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-11Z-docosenoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 18:3_22:1_22:2 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-(13Z-docosenoyl)-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 18:4_22:0_22:2 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-docosanoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 18:4_22:1_22:1 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2,3-di11Z-docosenoyl-sn-glycerol | ||
TG 19:0_21:0_22:6 | 1-nonadecanoyl-2-heneicosanoyl-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 19:1_21:0_22:5 | 1-9Z-nonadecenoyl-2-heneicosanoyl-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 20:0_20:0_22:6 | 1,2-dieicosanoyl-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 20:0_20:1_22:5 | 1-eicosanoyl-2-(11Z-eicosenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 20:0_20:2_22:4 | 1-eicosanoyl-2-(11Z,14Z-eicosadienoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 20:0_20:4_22:2 | 1-eicosanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 20:0_20:5_22:1 | 1-eicosanoyl-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-11Z-docosenoyl-sn-glycerol | ||
TG 20:0_20:5_22:1 | 1-eicosanoyl-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-(13Z-docosenoyl)-sn-glycerol | ||
TG 20:1_20:1_22:4 | 1,2-di-(11Z-eicosenoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 20:1_20:2_22:3 | 1-(11Z-eicosenoyl)-2-(11Z,14Z-eicosadienoyl)-3-(10Z,13Z,16Z-docosatrienoyl)-sn-glycerol | ||
TG 20:1_20:3_22:2 | 1-(11Z-eicosenoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 20:1_20:4_22:1 | 1-(11Z-eicosenoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-11Z-docosenoyl-sn-glycerol | ||
TG 20:1_20:4_22:1 | 1-(11Z-eicosenoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(13Z-docosenoyl)-sn-glycerol | ||
TG 20:1_20:5_22:0 | 1-(11Z-eicosenoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-docosanoyl-sn-glycerol | ||
TG 20:2_20:2_22:2 | 1,2-di-(11Z,14Z-eicosadienoyl)-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 20:2_20:3_22:1 | 1-(11Z,14Z-eicosadienoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-3-11Z-docosenoyl-sn-glycerol | ||
TG 20:2_20:3_22:1 | 1-(11Z,14Z-eicosadienoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-3-(13Z-docosenoyl)-sn-glycerol | ||
TG 20:2_20:4_22:0 | 1-(11Z,14Z-eicosadienoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-docosanoyl-sn-glycerol | ||
TG 20:3_20:3_22:0 | 1,2-di-(8Z,11Z,14Z-eicosatrienoyl)-3-docosanoyl-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 62:6_18:2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 62:6_18:2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |