RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0023846 | |
---|---|---|
RefMet name | TG 60:13_22:6 | |
Sum Composition | TG 60:13 | View other entries in RefMet with this sum composition |
Exact mass | 948.72069 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 20:3_20:5_20:5 | 1 | TG 20:3(8Z,11Z,14Z)/20:5(5Z,8Z,11Z,14Z,17Z)/20:5(5Z,8Z,11Z,14Z,17Z) | 1-(8Z,11Z,14Z-eicosatrienoyl)-2,3-di-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol |
TG 16:1_22:6_22:6 | 1-(9Z-hexadecenoyl)-2,3-di-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 18:2_20:5_22:6 | 1-(9Z,12Z-octadecadienoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 18:3_20:4_22:6 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 18:3_20:5_22:5 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 18:3_20:4_22:6 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 18:3_20:5_22:5 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 18:4_20:3_22:6 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 18:4_20:4_22:5 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 18:4_20:5_22:4 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 20:4_20:4_20:5 | 1,2-di-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 60:13_22:6
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 60:13_22:6
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |