RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0134213 | |
---|---|---|
RefMet name | TG 54:9 | |
Alternative name | TG(54:9) | |
Sum Composition | TG 54:9 | View other entries in RefMet with this sum composition |
Exact mass | 872.689390 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 17:2_17:2_20:5 | 1 | TG 17:2(9Z,12Z)/17:2(9Z,12Z)/20:5(5Z,8Z,11Z,14Z,17Z) | 1,2-di-(9Z,12Z-heptadecadienoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol |
TG 12:0_20:3_22:6 | 1-dodecanoyl-2-(8Z,11Z,14Z-eicosatrienoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 12:0_20:4_22:5 | 1-dodecanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 12:0_20:5_22:4 | 1-dodecanoyl-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 14:0_18:3_22:6 | 1-tetradecanoyl-2-(6Z,9Z,12Z-octadecatrienoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 14:0_18:3_22:6 | 1-tetradecanoyl-2-(9Z,12Z,15Z-octadecatrienoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 14:0_18:4_22:5 | 1-tetradecanoyl-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 14:0_20:4_20:5 | 1-tetradecanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | ||
TG 14:1_18:2_22:6 | 1-(9Z-tetradecenoyl)-2-(9Z,12Z-octadecadienoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 14:1_18:3_22:5 | 1-(9Z-tetradecenoyl)-2-(6Z,9Z,12Z-octadecatrienoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 14:1_18:3_22:5 | 1-(9Z-tetradecenoyl)-2-(9Z,12Z,15Z-octadecatrienoyl)-3-(7Z,10Z,13Z,16Z,19Z-docosapentaenoyl)-sn-glycerol | ||
TG 14:1_18:4_22:4 | 1-(9Z-tetradecenoyl)-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-3-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycerol | ||
TG 14:1_20:3_20:5 | 1-(9Z-tetradecenoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | ||
TG 14:1_20:4_20:4 | 1-(9Z-tetradecenoyl)-2,3-di-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol | ||
TG 15:1_17:2_22:6 | 1-(9Z-pentadecenoyl)-2-(9Z,12Z-heptadecadienoyl)-3-(4Z,7Z,10Z,13Z,16Z,19Z-docosahexaenoyl)-sn-glycerol | ||
TG 16:0_18:4_20:5 | 1-hexadecanoyl-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | ||
TG 16:1_18:3_20:5 | 1-(9Z-hexadecenoyl)-2-(6Z,9Z,12Z-octadecatrienoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | ||
TG 16:1_18:3_20:5 | 1-(9Z-hexadecenoyl)-2-(9Z,12Z,15Z-octadecatrienoyl)-3-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-sn-glycerol | ||
TG 16:1_18:4_20:4 | 1-(9Z-hexadecenoyl)-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-3-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycerol | ||
TG 18:1_18:4_18:4 | 1-(9Z-octadecenoyl)-2,3-di-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol | ||
TG 18:2_18:3_18:4 | 1-(9Z,12Z-octadecadienoyl)-2-(6Z,9Z,12Z-octadecatrienoyl)-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol | ||
TG 18:2_18:3_18:4 | 1-(9Z,12Z-octadecadienoyl)-2-(9Z,12Z,15Z-octadecatrienoyl)-3-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycerol | ||
TG 18:3/18:3/18:3 | 1,2,3-tri-(6Z,9Z,12Z-octadecatrienoyl)-sn-glycerol | ||
TG 18:3/18:3/18:3 | 1,2-di-(6Z,9Z,12Z-octadecatrienoyl)-3-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol | ||
TG 18:3/18:3/18:3 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2,3-di-(9Z,12Z,15Z-octadecatrienoyl)-sn-glycerol | ||
TG 18:3/18:3/18:3 | TG 18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z)/18:3(9Z,12Z,15Z) | 1,2,3-tri-(9Z,12Z,15Z-octadecatrienoyl)-glycerol |
Table of KEGG reactions in human pathways involving TG 54:9
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 54:9
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |