RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0064164 | |
---|---|---|
RefMet name | TG 54:0 | |
Alternative name | TG(54:0) | |
Sum Composition | TG 54:0 | View other entries in RefMet with this sum composition |
Exact mass | 890.830240 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 18:0/18:0/18:0 | 39 | TG 18:0/18:0/18:0 | 1,2,3-trioctadecanoyl-sn-glycerol |
TG 16:0_18:0_20:0 | 4 | TG 16:0/18:0/20:0 | 1-hexadecanoyl-2-octadecanoyl-3-eicosanoyl-sn-glycerol |
TG 12:0_20:0_22:0 | 1-dodecanoyl-2-eicosanoyl-3-docosanoyl-sn-glycerol | ||
TG 12:0_21:0_21:0 | 1-dodecanoyl-2,3-diheneicosanoyl-sn-glycerol | ||
TG 13:0_19:0_22:0 | 1-tridecanoyl-2-nonadecanoyl-3-docosanoyl-sn-glycerol | ||
TG 13:0_20:0_21:0 | 1-tridecanoyl-2-eicosanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 14:0_18:0_22:0 | 1-tetradecanoyl-2-octadecanoyl-3-docosanoyl-sn-glycerol | ||
TG 14:0_19:0_21:0 | 1-tetradecanoyl-2-nonadecanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 14:0_20:0_20:0 | 1-tetradecanoyl-2,3-dieicosanoyl-sn-glycerol | ||
TG 15:0_17:0_22:0 | 1-pentadecanoyl-2-heptadecanoyl-3-docosanoyl-sn-glycerol | ||
TG 15:0_18:0_21:0 | 1-pentadecanoyl-2-octadecanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 15:0_19:0_20:0 | 1-pentadecanoyl-2-nonadecanoyl-3-eicosanoyl-sn-glycerol | ||
TG 16:0_16:0_22:0 | TG 16:0/16:0/22:0 | 1,2-dihexadecanoyl-3-docosanoyl-sn-glycerol | |
TG 16:0_17:0_21:0 | 1-hexadecanoyl-2-heptadecanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 16:0_19:0_19:0 | TG 16:0/19:0/19:0 | 1-hexadecanoyl-2,3-dinonadecanoyl-sn-glycerol | |
TG 17:0_17:0_20:0 | 1,2-diheptadecanoyl-3-eicosanoyl-sn-glycerol | ||
TG 17:0_18:0_19:0 | TG 17:0/18:0/19:0 | 1-heptadecanoyl-2-octadecanoyl-3-nonadecanoyl-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 54:0
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 54:0
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |