RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0025657 | |
---|---|---|
RefMet name | TG 53:2 | |
Alternative name | TG(53:2) | |
Sum Composition | TG 53:2 | View other entries in RefMet with this sum composition |
Exact mass | 872.783290 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 15:0_16:1_22:1 | 1 | TG 15:0/16:1(9Z)/22:1(11Z) | 1-pentadecanoyl-2-(9Z-hexadecenoyl)-3-11Z-docosenoyl-sn-glycerol |
TG 16:0_18:1_19:1 | 1 | TG 16:0/18:1(9Z)/19:1(9Z) | 1-hexadecanoyl-2-(9Z-octadecenoyl)-3-9Z-nonadecenoyl-sn-glycerol |
TG 17:2_18:0_18:0 | 1 | TG 17:2(9Z,12Z)/18:0/18:0 | 1-(9Z,12Z-heptadecadienoyl)-2,3-dioctadecanoyl-sn-glycerol |
TG 12:0_19:0_22:2 | 1-dodecanoyl-2-nonadecanoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 12:0_19:1_22:1 | 1-dodecanoyl-2-9Z-nonadecenoyl-3-11Z-docosenoyl-sn-glycerol | ||
TG 12:0_20:2_21:0 | 1-dodecanoyl-2-(11Z,14Z-eicosadienoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 13:0_18:0_22:2 | 1-tridecanoyl-2-octadecanoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 13:0_18:1_22:1 | 1-tridecanoyl-2-(9Z-octadecenoyl)-3-11Z-docosenoyl-sn-glycerol | ||
TG 13:0_18:2_22:0 | 1-tridecanoyl-2-(9Z,12Z-octadecadienoyl)-3-docosanoyl-sn-glycerol | ||
TG 13:0_20:0_20:2 | 1-tridecanoyl-2-eicosanoyl-3-(11Z,14Z-eicosadienoyl)-sn-glycerol | ||
TG 13:0_20:1_20:1 | 1-tridecanoyl-2,3-di-(11Z-eicosenoyl)-sn-glycerol | ||
TG 14:0_17:0_22:2 | 1-tetradecanoyl-2-heptadecanoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 14:0_17:1_22:1 | 1-tetradecanoyl-2-(9Z-heptadecenoyl)-3-11Z-docosenoyl-sn-glycerol | ||
TG 14:0_17:2_22:0 | 1-tetradecanoyl-2-(9Z,12Z-heptadecadienoyl)-3-docosanoyl-sn-glycerol | ||
TG 14:0_18:2_21:0 | 1-tetradecanoyl-2-(9Z,12Z-octadecadienoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 14:0_19:0_20:2 | 1-tetradecanoyl-2-nonadecanoyl-3-(11Z,14Z-eicosadienoyl)-sn-glycerol | ||
TG 14:0_19:1_20:1 | 1-tetradecanoyl-2-9Z-nonadecenoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 14:1_17:0_22:1 | 1-(9Z-tetradecenoyl)-2-heptadecanoyl-3-11Z-docosenoyl-sn-glycerol | ||
TG 14:1_17:1_22:0 | 1-(9Z-tetradecenoyl)-2-(9Z-heptadecenoyl)-3-docosanoyl-sn-glycerol | ||
TG 14:1_18:1_21:0 | 1-(9Z-tetradecenoyl)-2-(9Z-octadecenoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 14:1_19:0_20:1 | 1-(9Z-tetradecenoyl)-2-nonadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 14:1_19:1_20:0 | 1-(9Z-tetradecenoyl)-2-9Z-nonadecenoyl-3-eicosanoyl-sn-glycerol | ||
TG 15:0_16:0_22:2 | 1-pentadecanoyl-2-hexadecanoyl-3-(13Z,16Z-docosadienoyl)-sn-glycerol | ||
TG 15:0_17:2_21:0 | 1-pentadecanoyl-2-(9Z,12Z-heptadecadienoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 15:0_18:0_20:2 | 1-pentadecanoyl-2-octadecanoyl-3-(11Z,14Z-eicosadienoyl)-sn-glycerol | ||
TG 15:0_18:1_20:1 | 1-pentadecanoyl-2-(9Z-octadecenoyl)-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 15:0_18:2_20:0 | 1-pentadecanoyl-2-(9Z,12Z-octadecadienoyl)-3-eicosanoyl-sn-glycerol | ||
TG 15:0_19:1_19:1 | 1-pentadecanoyl-2,3-di9Z-nonadecenoyl-sn-glycerol | ||
TG 15:1_16:0_22:1 | 1-(9Z-pentadecenoyl)-2-hexadecanoyl-3-11Z-docosenoyl-sn-glycerol | ||
TG 15:1_16:1_22:0 | 1-(9Z-pentadecenoyl)-2-(9Z-hexadecenoyl)-3-docosanoyl-sn-glycerol | ||
TG 15:1_17:1_21:0 | 1-(9Z-pentadecenoyl)-2-(9Z-heptadecenoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 15:1_18:0_20:1 | 1-(9Z-pentadecenoyl)-2-octadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 15:1_18:1_20:0 | 1-(9Z-pentadecenoyl)-2-(9Z-octadecenoyl)-3-eicosanoyl-sn-glycerol | ||
TG 15:1_19:0_19:1 | 1-(9Z-pentadecenoyl)-2-nonadecanoyl-3-9Z-nonadecenoyl-sn-glycerol | ||
TG 16:0_17:0_20:2 | 1-hexadecanoyl-2-heptadecanoyl-3-(11Z,14Z-eicosadienoyl)-sn-glycerol | ||
TG 16:0_17:1_20:1 | 1-hexadecanoyl-2-(9Z-heptadecenoyl)-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 16:0_17:2_20:0 | 1-hexadecanoyl-2-(9Z,12Z-heptadecadienoyl)-3-eicosanoyl-sn-glycerol | ||
TG 16:0_18:2_19:0 | 1-hexadecanoyl-2-(9Z,12Z-octadecadienoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 16:1_16:1_21:0 | 1,2-di-(9Z-hexadecenoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 16:1_17:0_20:1 | 1-(9Z-hexadecenoyl)-2-heptadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 16:1_17:1_20:0 | 1-(9Z-hexadecenoyl)-2-(9Z-heptadecenoyl)-3-eicosanoyl-sn-glycerol | ||
TG 16:1_18:0_19:1 | 1-(9Z-hexadecenoyl)-2-octadecanoyl-3-9Z-nonadecenoyl-sn-glycerol | ||
TG 16:1_18:1_19:0 | 1-(9Z-hexadecenoyl)-2-(9Z-octadecenoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 17:0_17:1_19:1 | 1-heptadecanoyl-2-(9Z-heptadecenoyl)-3-9Z-nonadecenoyl-sn-glycerol | ||
TG 17:0_17:2_19:0 | 1-heptadecanoyl-2-(9Z,12Z-heptadecadienoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 17:0_18:0_18:2 | 1-heptadecanoyl-2-octadecanoyl-3-(9Z,12Z-octadecadienoyl)-sn-glycerol | ||
TG 17:0_18:1_18:1 | TG 17:0/18:1(9Z)/18:1(9Z) | 1-heptadecanoyl-2,3-di-(9Z-octadecenoyl)-sn-glycerol | |
TG 17:1_17:1_19:0 | 1,2-di-(9Z-heptadecenoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 17:1_18:0_18:1 | 1-(9Z-heptadecenoyl)-2-octadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 53:2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 53:2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |