RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0134221 | |
---|---|---|
RefMet name | TG 50:1 | |
Alternative name | TG(50:1) | |
Sum Composition | TG 50:1 | View other entries in RefMet with this sum composition |
Exact mass | 832.751990 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 16:0_16:0_18:1 | 2 | TG 16:0/16:0/18:1(9Z) | 1,2-dihexadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol |
TG 12:0_19:0_19:1 | 1 | TG 12:0/19:0/19:1(9Z) | 1-dodecanoyl-2-nonadecanoyl-3-9Z-nonadecenoyl-sn-glycerol |
TG 16:0_16:0_18:1 | 1 | TG 16:0/16:0/18:1(11E) | 1,2-dihexadecanoyl-3-(11E-octadecenoyl)-sn-glycerol |
TG 12:0_16:0_22:1 | 1-dodecanoyl-2-hexadecanoyl-3-11Z-docosenoyl-sn-glycerol | ||
TG 12:0_16:1_22:0 | 1-dodecanoyl-2-(9Z-hexadecenoyl)-3-docosanoyl-sn-glycerol | ||
TG 12:0_17:1_21:0 | 1-dodecanoyl-2-(9Z-heptadecenoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 12:0_18:0_20:1 | 1-dodecanoyl-2-octadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 12:0_18:1_20:0 | 1-dodecanoyl-2-(9Z-octadecenoyl)-3-eicosanoyl-sn-glycerol | ||
TG 13:0_15:0_22:1 | 1-tridecanoyl-2-pentadecanoyl-3-11Z-docosenoyl-sn-glycerol | ||
TG 13:0_15:1_22:0 | 1-tridecanoyl-2-(9Z-pentadecenoyl)-3-docosanoyl-sn-glycerol | ||
TG 13:0_16:1_21:0 | 1-tridecanoyl-2-(9Z-hexadecenoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 13:0_17:0_20:1 | 1-tridecanoyl-2-heptadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 13:0_17:1_20:0 | 1-tridecanoyl-2-(9Z-heptadecenoyl)-3-eicosanoyl-sn-glycerol | ||
TG 13:0_18:0_19:1 | 1-tridecanoyl-2-octadecanoyl-3-9Z-nonadecenoyl-sn-glycerol | ||
TG 13:0_18:1_19:0 | 1-tridecanoyl-2-(9Z-octadecenoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 14:0_14:0_22:1 | 1,2-ditetradecanoyl-3-11Z-docosenoyl-sn-glycerol | ||
TG 14:0_14:1_22:0 | 1-tetradecanoyl-2-(9Z-tetradecenoyl)-3-docosanoyl-sn-glycerol | ||
TG 14:0_15:1_21:0 | 1-tetradecanoyl-2-(9Z-pentadecenoyl)-3-heneicosanoyl-sn-glycerol | ||
TG 14:0_16:0_20:1 | 1-tetradecanoyl-2-hexadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 14:0_16:1_20:0 | 1-tetradecanoyl-2-(9Z-hexadecenoyl)-3-eicosanoyl-sn-glycerol | ||
TG 14:0_17:0_19:1 | 1-tetradecanoyl-2-heptadecanoyl-3-9Z-nonadecenoyl-sn-glycerol | ||
TG 14:0_17:1_19:0 | 1-tetradecanoyl-2-(9Z-heptadecenoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 14:0_18:0_18:1 | 1-tetradecanoyl-2-octadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol | ||
TG 14:1_15:0_21:0 | 1-(9Z-tetradecenoyl)-2-pentadecanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 14:1_16:0_20:0 | 1-(9Z-tetradecenoyl)-2-hexadecanoyl-3-eicosanoyl-sn-glycerol | ||
TG 14:1_17:0_19:0 | 1-(9Z-tetradecenoyl)-2-heptadecanoyl-3-nonadecanoyl-sn-glycerol | ||
TG 14:1_18:0_18:0 | 1-(9Z-tetradecenoyl)-2,3-dioctadecanoyl-sn-glycerol | ||
TG 15:0_15:0_20:1 | 1,2-dipentadecanoyl-3-(11Z-eicosenoyl)-sn-glycerol | ||
TG 15:0_15:1_20:0 | 1-pentadecanoyl-2-(9Z-pentadecenoyl)-3-eicosanoyl-sn-glycerol | ||
TG 15:0_16:0_19:1 | 1-pentadecanoyl-2-hexadecanoyl-3-9Z-nonadecenoyl-sn-glycerol | ||
TG 15:0_16:1_19:0 | 1-pentadecanoyl-2-(9Z-hexadecenoyl)-3-nonadecanoyl-sn-glycerol | ||
TG 15:0_17:0_18:1 | 1-pentadecanoyl-2-heptadecanoyl-3-(9Z-octadecenoyl)-sn-glycerol | ||
TG 15:0_17:1_18:0 | 1-pentadecanoyl-2-(9Z-heptadecenoyl)-3-octadecanoyl-sn-glycerol | ||
TG 15:1_16:0_19:0 | 1-(9Z-pentadecenoyl)-2-hexadecanoyl-3-nonadecanoyl-sn-glycerol | ||
TG 15:1_17:0_18:0 | 1-(9Z-pentadecenoyl)-2-heptadecanoyl-3-octadecanoyl-sn-glycerol | ||
TG 16:0_16:1_18:0 | 1-hexadecanoyl-2-(9Z-hexadecenoyl)-3-octadecanoyl-sn-glycerol | ||
TG 16:0_17:0_17:1 | 1-hexadecanoyl-2-heptadecanoyl-3-(9Z-heptadecenoyl)-sn-glycerol | ||
TG 16:1_17:0_17:0 | 1-(9Z-hexadecenoyl)-2,3-diheptadecanoyl-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 50:1
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 50:1
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |