RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0075447 | |
---|---|---|
RefMet name | TG 48:0_16:0 | |
Sum Composition | TG 48:0 | View other entries in RefMet with this sum composition |
Exact mass | 806.736340 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
TG 16:0/16:0/16:0 | 57 | TG 16:0/16:0/16:0 | 1,2,3-trihexadecanoyl-sn-glycerol |
TG 14:0_16:0_18:0 | 4 | TG 14:0/16:0/18:0 | 1-tetradecanoyl-2-hexadecanoyl-3-octadecanoyl-sn-glycerol |
TG 15:0_16:0_17:0 | 1 | TG 15:0/16:0/17:0 | 1-pentadecanoyl-2-hexadecanoyl-3-heptadecanoyl-sn-glycerol |
TG 12:0_14:0_22:0 | 1-dodecanoyl-2-tetradecanoyl-3-docosanoyl-sn-glycerol | ||
TG 12:0_15:0_21:0 | 1-dodecanoyl-2-pentadecanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 12:0_16:0_20:0 | TG 12:0/16:0/20:0 | 1-dodecanoyl-2-hexadecanoyl-3-eicosanoyl-sn-glycerol | |
TG 12:0_17:0_19:0 | 1-dodecanoyl-2-heptadecanoyl-3-nonadecanoyl-sn-glycerol | ||
TG 12:0_18:0_18:0 | 1-dodecanoyl-2,3-dioctadecanoyl-sn-glycerol | ||
TG 13:0_13:0_22:0 | 1,2-ditridecanoyl-3-docosanoyl-sn-glycerol | ||
TG 13:0_14:0_21:0 | 1-tridecanoyl-2-tetradecanoyl-3-heneicosanoyl-sn-glycerol | ||
TG 13:0_15:0_20:0 | 1-tridecanoyl-2-pentadecanoyl-3-eicosanoyl-sn-glycerol | ||
TG 13:0_16:0_19:0 | 1-tridecanoyl-2-hexadecanoyl-3-nonadecanoyl-sn-glycerol | ||
TG 13:0_17:0_18:0 | 1-tridecanoyl-2-heptadecanoyl-3-octadecanoyl-sn-glycerol | ||
TG 14:0_14:0_20:0 | 1,2-ditetradecanoyl-3-eicosanoyl-sn-glycerol | ||
TG 14:0_15:0_19:0 | 1-tetradecanoyl-2-pentadecanoyl-3-nonadecanoyl-sn-glycerol | ||
TG 14:0_17:0_17:0 | 1-tetradecanoyl-2,3-diheptadecanoyl-sn-glycerol | ||
TG 15:0_15:0_18:0 | 1,2-dipentadecanoyl-3-octadecanoyl-sn-glycerol |
Table of KEGG reactions in human pathways involving TG 48:0_16:0
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 48:0_16:0
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |