RefMet Compound Details
RefMet ID | RM0077336 | |
---|---|---|
RefMet name | TG 14:0_16:0_17:0 Species distribution Sample source distribution | |
Alternative name | TG(14:0_16:0_17:0) | |
Sum Composition | TG 47:0 | View other entries in RefMet with this sum composition |
Exact mass | 792.720690 (neutral) |
Table of KEGG reactions in human pathways involving TG 14:0_16:0_17:0
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01350 | Glycerol + Fatty acid <=> Triacylglycerol | Glycerol acylhydrolase |
R02250 | Triacylglycerol + H2O <=> 1,2-Diacyl-sn-glycerol + Fatty acid | triacylglycerol acylhydrolase |
R02251 | Triacylglycerol + CoA <=> 1,2-Diacyl-sn-glycerol + Acyl-CoA | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase |
R05333 | Phospholipid + 1,2-Diacyl-sn-glycerol <=> Lysophospholipid + Triacylglycerol | Phospholipid:1,2-diacyl-sn-glycerol O-acyltransferase |
Table of KEGG human pathways containing TG 14:0_16:0_17:0
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00561 | Glycerolipid metabolism | 3 |
hsa01100 | Metabolic pathways | 1 |