RefMet Compound Details
RefMet ID | RM0120987 | |
---|---|---|
RefMet name | SM 41:1;O2 Species distribution Sample source distribution | |
Alternative name | SM(d41:1) | |
Sum Composition | SM 41:1;O2 | View other entries in RefMet with this sum composition |
Exact mass | 800.677126 (neutral) |
Table of KEGG reactions in human pathways involving SM 41:1;O2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01891 | CDP-choline + N-Acylsphingosine <=> CMP + Sphingomyelin | CDP-choline:N-acylsphingosine cholinephosphotransferase |
R02541 | Sphingomyelin + H2O <=> N-Acylsphingosine + Choline phosphate | Sphingomyelin cholinephosphohydrolase |
R08969 | N-Acylsphingosine + Phosphatidylcholine <=> Sphingomyelin + 1,2-Diacyl-sn-glycerol | ceramide:phosphatidylcholine cholinephosphotransferase |
Table of KEGG human pathways containing SM 41:1;O2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00600 | Sphingolipid metabolism | 2 |
hsa01100 | Metabolic pathways | 1 |