RefMet Compound Details
RefMet name | SM 40:1;O2 | |
---|---|---|
Alternative name | SM(d40:1) | |
Sum Composition | SM 40:1;O2 | View other entries in RefMet with this sum composition |
Exact mass | 786.661476 (neutral) |
Table of KEGG reactions in human pathways involving SM 40:1;O2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01891 | CDP-choline + N-Acylsphingosine <=> CMP + Sphingomyelin | CDP-choline:N-acylsphingosine cholinephosphotransferase |
R02541 | Sphingomyelin + H2O <=> N-Acylsphingosine + Choline phosphate | Sphingomyelin cholinephosphohydrolase |
R08969 | N-Acylsphingosine + Phosphatidylcholine <=> Sphingomyelin + 1,2-Diacyl-sn-glycerol | ceramide:phosphatidylcholine cholinephosphotransferase |
Table of KEGG human pathways containing SM 40:1;O2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00600 | Sphingolipid metabolism | 2 |
hsa01100 | Metabolic pathways | 1 |