RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0028478 | |
---|---|---|
RefMet name | SM 24:1;O2 | |
Alternative name | SM(d24:1) | |
Sum Composition | SM 24:1;O2 | View other entries in RefMet with this sum composition |
Exact mass | 562.411076 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
SM 14:1;O2/10:0 | SM 14:1;O2/10:0 | N-(decanoyl)-4E-tetradecasphingenine-1-phosphocholine |
Table of KEGG reactions in human pathways involving SM 24:1;O2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01891 | CDP-choline + N-Acylsphingosine <=> CMP + Sphingomyelin | CDP-choline:N-acylsphingosine cholinephosphotransferase |
R02541 | Sphingomyelin + H2O <=> N-Acylsphingosine + Choline phosphate | Sphingomyelin cholinephosphohydrolase |
R08969 | N-Acylsphingosine + Phosphatidylcholine <=> Sphingomyelin + 1,2-Diacyl-sn-glycerol | ceramide:phosphatidylcholine cholinephosphotransferase |
Table of KEGG human pathways containing SM 24:1;O2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00600 | Sphingolipid metabolism | 2 |
hsa01100 | Metabolic pathways | 1 |