RefMet Compound Details
RefMet ID | RM0135573 | |
---|---|---|
MW structure | 30803 (View MW Metabolite Database details) | |
RefMet name | SM 18:2;O2/16:0 Species distribution Sample source distribution | |
Alternative name | SM(d18:2/16:0) | |
Systematic name | N-(hexadecanoyl)-4E,14Z-sphingadienine-1-phosphocholine | |
SMILES | CCC/C=C\CCCCCCCC/C=C/[C@H]([C@H](COP(=O)([O-])OCC[N+](C)(C)C)NC(=O)CCCCCCCCCCCCCCC)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Sum Composition | SM 34:2;O2 | View other entries in RefMet with this sum composition |
Exact mass | 700.551926 (neutral) |
Table of KEGG reactions in human pathways involving SM 18:2;O2/16:0
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01891 | CDP-choline + N-Acylsphingosine <=> CMP + Sphingomyelin | CDP-choline:N-acylsphingosine cholinephosphotransferase |
R02541 | Sphingomyelin + H2O <=> N-Acylsphingosine + Choline phosphate | Sphingomyelin cholinephosphohydrolase |
R08969 | N-Acylsphingosine + Phosphatidylcholine <=> Sphingomyelin + 1,2-Diacyl-sn-glycerol | ceramide:phosphatidylcholine cholinephosphotransferase |
Table of KEGG human pathways containing SM 18:2;O2/16:0
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00600 | Sphingolipid metabolism | 2 |
hsa01100 | Metabolic pathways | 1 |