RefMet Compound Details
MW structure | 29026 (View MW Metabolite Database details) | |
---|---|---|
RefMet name | Retinal | |
Systematic name | Retinal | |
SMILES | C/C(=C\C=C\C(=C\C=O)\C)/C=C/C1=C(C)CCCC1(C)C Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 284.214015 (neutral) |
Table of KEGG reactions in human pathways involving Retinal
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00032 | beta-Carotene + Oxygen <=> 2 Retinal | beta-carotene:oxygen 15,15'-oxidoreductase (bond-cleaving) |
R02123 | Retinal + NAD+ + H2O <=> Retinoate + NADH + H+ | retinal:NAD+ oxidoreductase |
R02124 | Retinol + NAD+ <=> Retinal + NADH + H+ | retinol:NAD+ oxidoreductase |
R02125 | Retinal + Oxygen + H2O <=> Retinoate + Hydrogen peroxide | retinal:oxygen oxidoreductase |
R08379 | Retinol + NADP+ <=> Retinal + NADPH + H+ | retinol: NADP+ oxidoreductase |
Table of KEGG human pathways containing Retinal
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00830 | Retinol metabolism | 5 |
hsa01100 | Metabolic pathways | 1 |
hsa01240 | Biosynthesis of cofactors | 1 |