RefMet Compound Details
MW structure | 50150 (View MW Metabolite Database details) | |
---|---|---|
RefMet name | Propionyl-CoA | |
Alternative name | CoA 3:0 | |
Systematic name | 3'-phosphoadenosine 5'-(3-{(3R)-3-hydroxy-2,2-dimethyl-4-oxo-4-[(3-oxo-3-{[2-(propanoylsulfanyl)ethyl]amino}propyl)amino]butyl} dihydrogen diphosphate) | |
SMILES | CCC(=O)SCCNC(=O)CCNC(=O)[C@@H](C(C)(C)COP(=O)(O)OP(=O)(O)OC[C@@H]1[C@H]([C@H]([C@H](n2cnc3c(N)ncnc23)O1)O)OP(=O)(O)O)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Sum Composition | CoA 3:0 | View other entries in RefMet with this sum composition |
Exact mass | 823.141434 (neutral) |
Table of KEGG reactions in human pathways involving Propionyl-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00919 | Propanoyl-CoA + NADP+ <=> Propenoyl-CoA + NADPH + H+ | propanoyl-CoA:NADP+ 2-oxidoreductase |
R00920 | ATP + Propanoate + CoA <=> ADP + Orthophosphate + Propanoyl-CoA | propanoate:CoA ligase (ADP-forming) |
R00922 | 2-Methyl-3-oxopropanoate + CoA + NAD+ <=> Propanoyl-CoA + CO2 + NADH + H+ | 2-Methyl-3-oxopropanoate:NAD+ oxidoreductase (CoA-propanoylating) |
R00923 | (S)-Methylmalonyl-CoA <=> Propanoyl-CoA + CO2 | (S)-methylmalonyl-CoA carboxy-lyase (propanoyl-CoA-forming) |
R00925 | ATP + Propanoate + CoA <=> AMP + Diphosphate + Propanoyl-CoA | Propanoate:CoA ligase (AMP-forming) |
R00926 | Propionyladenylate + CoA <=> AMP + Propanoyl-CoA | Propionyladenylate:CoA propionyltransferase |
R00927 | Propanoyl-CoA + Acetyl-CoA <=> CoA + 2-Methylacetoacetyl-CoA | acetyl-CoA:propanoyl-CoA 2-C-acetyltransferase |
R00928 | Acetyl-CoA + Propanoate <=> Acetate + Propanoyl-CoA | Acetyl-CoA:propanoate CoA-transferase |
R00930 | (S)-Methylmalonyl-CoA + Pyruvate <=> Propanoyl-CoA + Oxaloacetate | (S)-2-Methyl-3-oxopropanoyl-CoA:pyruvate carboxyltransferase |
R00935 | (S)-Methylmalonate semialdehyde + CoA + NAD+ <=> Propanoyl-CoA + CO2 + NADH + H+ | (S)-Methylmalonate semialdehyde:NAD+ oxidoreductase (CoA-propanoylating) |
R01859 | ATP + Propanoyl-CoA + HCO3- <=> ADP + Orthophosphate + (S)-Methylmalonyl-CoA | propanoyl-CoA:carbon-dioxide ligase (ADP-forming) |
R04432 | Electron-transferring flavoprotein + Propanoyl-CoA <=> Reduced electron-transferring flavoprotein + Propenoyl-CoA | propanoyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
R10161 | Propanoyl-CoA + NAD+ <=> Propenoyl-CoA + NADH + H+ | propanoyl-CoA:NAD+ oxidoreductase |
R10998 | Propanoyl-CoA + Enzyme N6-(dihydrolipoyl)lysine <=> CoA + Enzyme N6-(S-propyldihydrolipoyl)lysine | propanoyl-CoA:enzyme N6-(dihydrolipoyl)lysine S-propanoyltransferase |
R12356 | Propanoyl-CoA + Oxygen <=> Propenoyl-CoA + Hydrogen peroxide | propanoyl-CoA:oxygen 2-oxidoreductase |
Table of KEGG human pathways containing Propionyl-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00640 | Propanoate metabolism | 7 |
hsa01100 | Metabolic pathways | 6 |
hsa00280 | Valine, leucine and isoleucine degradation | 3 |
hsa00410 | beta-Alanine metabolism | 2 |
hsa00630 | Glyoxylate and dicarboxylate metabolism | 1 |
hsa01200 | Carbon metabolism | 1 |