RefMet Compound Details
RefMet ID | RM0060576 | |
---|---|---|
MW structure | 37169 (View MW Metabolite Database details) | |
RefMet name | Phosphoenolpyruvic acid Species distribution Sample source distribution | |
Systematic name | 2-(phosphonooxy)prop-2-enoic acid | |
SMILES | C=C(C(=O)O)OP(=O)(O)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 167.982378 (neutral) |
Table of KEGG reactions in human pathways involving Phosphoenolpyruvic acid
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00199 | ATP + Pyruvate + H2O <=> AMP + Phosphoenolpyruvate + Orthophosphate | ATP:pyruvate,water phosphotransferase |
R00200 | ATP + Pyruvate <=> ADP + Phosphoenolpyruvate | ATP:pyruvate 2-O-phosphotransferase |
R00206 | ATP + Pyruvate + Orthophosphate <=> AMP + Phosphoenolpyruvate + Diphosphate | ATP:pyruvate,phosphate phosphotransferase |
R00341 | ATP + Oxaloacetate <=> ADP + Phosphoenolpyruvate + CO2 | ATP:oxaloacetate carboxy-lyase (transphosphorylating |
R00345 | Orthophosphate + Oxaloacetate <=> H2O + Phosphoenolpyruvate + CO2 | phosphate:oxaloacetate carboxy-lyase (adding phosphate |
R00346 | Diphosphate + Oxaloacetate <=> Orthophosphate + Phosphoenolpyruvate + CO2 | diphosphate:oxaloacetate carboxy-lyase (transphosphorylating |
R00431 | GTP + Oxaloacetate <=> GDP + Phosphoenolpyruvate + CO2 | GTP:oxaloacetate carboxy-lyase (adding GTP |
R00658 | 2-Phospho-D-glycerate <=> Phosphoenolpyruvate + H2O | 2-phospho-D-glycerate hydro-lyase (phosphoenolpyruvate-forming) |
R00726 | ITP + Oxaloacetate <=> IDP + Phosphoenolpyruvate + CO2 | ITP:oxaloacetate carboxy-lyase (adding ITP |
R02320 | Nucleoside triphosphate + Pyruvate <=> NDP + Phosphoenolpyruvate | NTP:pyruvate O2-phosphotransferase |
Table of KEGG human pathways containing Phosphoenolpyruvic acid
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa01100 | Metabolic pathways | 8 |
hsa00010 | Glycolysis / Gluconeogenesis | 4 |
hsa00620 | Pyruvate metabolism | 3 |
hsa00020 | Citrate cycle (TCA cycle) | 2 |
hsa01200 | Carbon metabolism | 2 |
hsa01230 | Biosynthesis of amino acids | 2 |
hsa00230 | Purine metabolism | 1 |