RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0015035 | |
---|---|---|
RefMet name | PS 18:0/18:1 | |
Alternative name | PS(18:0/18:1) | |
Sum Composition | PS 36:1 | View other entries in RefMet with this sum composition |
Exact mass | 789.551987 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
PS 36:1 | 11 | PS 18:0/18:1(9Z) | 1-octadecanoyl-2-(9Z-octadecenoyl)-sn-glycero-3-phosphoserine |
PS 36:1 | 1 | PS 21:0/15:1(9Z) | 1-heneicosanoyl-2-(9Z-pentadecenoyl)-glycero-3-phosphoserine |
PS 36:1 | 1-tetradecanoyl-2-(11Z-docosenoyl)-glycero-3-phosphoserine | ||
PS 36:1 | 1-(9Z-tetradecenoyl)-2-docosanoyl-glycero-3-phosphoserine | ||
PS 36:1 | 1-(9Z-pentadecenoyl)-2-heneicosanoyl-glycero-3-phosphoserine | ||
PS 36:1 | 1-hexadecanoyl-2-(11Z-eicosenoyl)-glycero-3-phosphoserine | ||
PS 36:1 | 1-(9Z-hexadecenoyl)-2-eicosanoyl-glycero-3-phosphoserine | ||
PS 36:1 | 1-heptadecanoyl-2-(9Z-nonadecenoyl)-glycero-3-phosphoserine | ||
PS 36:1 | 1-(9Z-heptadecenoyl)-2-nonadecanoyl-glycero-3-phosphoserine | ||
PS 36:1 | PS 18:1(9Z)/18:0 | 1-(9Z-octadecenoyl)-2-octadecanoyl-sn-glycero-3-phosphoserine | |
PS 36:1 | 1-nonadecanoyl-2-(9Z-heptadecenoyl)-glycero-3-phosphoserine | ||
PS 36:1 | 1-(9Z-nonadecenoyl)-2-heptadecanoyl-glycero-3-phosphoserine | ||
PS 36:1 | 1-eicosanoyl-2-(9Z-hexadecenoyl)-glycero-3-phosphoserine | ||
PS 36:1 | 1-(11Z-eicosenoyl)-2-hexadecanoyl-glycero-3-phosphoserine | ||
PS 36:1 | 1-docosanoyl-2-(9Z-tetradecenoyl)-glycero-3-phosphoserine | ||
PS 36:1 | 1-(11Z-docosenoyl)-2-tetradecanoyl-glycero-3-phosphoserine |
Table of KEGG reactions in human pathways involving PS 18:0/18:1
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02055 | Phosphatidylserine <=> Phosphatidylethanolamine + CO2 | Phsophatidyl-L-serine carboxy-lyase |
R04034 | Phosphatidylserine + H2O <=> 2-Acyl-sn-glycero-3-phosphoserine + Fatty acid | 3-sn-phosphatidyl-L-serine sn-1 acylhydrolase |
R07376 | Phosphatidylethanolamine + L-Serine <=> Phosphatidylserine + Ethanolamine | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase |
R07377 | Phosphatidylcholine + L-Serine <=> Phosphatidylserine + Choline | Phosphatidylcholine + L-Serine <=> Phosphatidylserine + Choline |
R09035 | Acyl-CoA + 1-Acyl-sn-glycero-3-phosphoserine <=> CoA + Phosphatidylserine | acyl-CoA:1-acyl-sn-glycero-3-phosphoserine O-acyltransferase |
Table of KEGG human pathways containing PS 18:0/18:1
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 5 |