RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0057194 | |
---|---|---|
RefMet name | PI 38:5 | |
Alternative name | PI(38:5) | |
Sum Composition | PI 38:5 | View other entries in RefMet with this sum composition |
Exact mass | 884.541483 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
PI 16:1_22:4 | 1 | PI 16:1(9Z)/22:4(7Z,10Z,13Z,16Z) | 1-(9Z-hexadecenoyl)-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-glycero-3-phospho-(1'-myo-inositol) |
PI 18:4_20:1 | 1 | PI 20:1(11Z)/18:4(6Z,9Z,12Z,15Z) | 1-(11Z-eicosenoyl)-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-glycero-3-phospho-(1'-myo-inositol) |
PI 18:2_20:3 | 1 | PI 20:3(8Z,11Z,14Z)/18:2(9Z,12Z) | 1-(8Z,11Z,14Z-eicosatrienoyl)-2-(9Z,12Z-octadecadienoyl)-glycero-3-phospho-(1'-myo-inositol) |
PI 18:0_20:5 | 1-octadecanoyl-2-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:1_20:4 | PI 18:1(9Z)/20:4(5Z,8Z,11Z,14Z) | 1-(9Z-octadecenoyl)-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-glycero-3-phospho-(1'-myo-inositol) | |
PI 18:2_20:3 | 1-(9Z,12Z-octadecadienoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:3_20:2 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-(11Z,14Z-eicosadienoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:3_20:2 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-(11Z,14Z-eicosadienoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:4_20:1 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-(11Z-eicosenoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:3_20:2 | 1-(11Z,14Z-eicosadienoyl)-2-(6Z,9Z,12Z-octadecatrienoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:3_20:2 | 1-(11Z,14Z-eicosadienoyl)-2-(9Z,12Z,15Z-octadecatrienoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:1_20:4 | 1-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-2-(9Z-octadecenoyl)-glycero-3-phospho-(1'-myo-inositol) | ||
PI 18:0_20:5 | 1-(5Z,8Z,11Z,14Z,17Z-eicosapentaenoyl)-2-octadecanoyl-glycero-3-phospho-(1'-myo-inositol) | ||
PI 16:1_22:4 | 1-(7Z,10Z,13Z,16Z-docosatetraenoyl)-2-(9Z-hexadecenoyl)-glycero-3-phospho-(1'-myo-inositol) |
Table of KEGG reactions in human pathways involving PI 38:5
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01802 | CDP-diacylglycerol + myo-Inositol <=> CMP + 1-Phosphatidyl-D-myo-inositol | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase |
R03332 | 1-Phosphatidyl-D-myo-inositol + H2O <=> Inositol 1-phosphate + 1,2-Diacyl-sn-glycerol | 1-Phosphatidyl-D-myo-inositol inositolphosphohydrolase |
R03361 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 4-phosphate | ATP:1-Phosphatidyl-1D-myo-inositol 4-phosphotransferase |
R03362 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 3-phosphate | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase |
R03363 | 1-Phosphatidyl-1D-myo-inositol 3-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate | 1-Phosphatidyl-1D-myo-inositol 3-phosphate 3-phosphohydrolase |
R05916 | UDP-N-acetyl-D-glucosamine + 1-Phosphatidyl-D-myo-inositol <=> UDP + G00143 | UDP-N-acetyl-D-glucosamine + 1-Phosphatidyl-D-myo-inositol <=> UDP + G00143 |
R09034 | Acyl-CoA + 1-Acylglycerophosphoinositol <=> CoA + 1-Phosphatidyl-D-myo-inositol | acyl-CoA:1-acyl-sn-glycero-3-phosphoinositol O-acyltransferase |
R10951 | ATP + 1-Phosphatidyl-D-myo-inositol <=> ADP + 1-Phosphatidyl-1D-myo-inositol 5-phosphate | ATP:1-phosphatidyl-1D-myo-inositol 5-phosphotransferase |
R11680 | 1-Phosphatidyl-1D-myo-inositol 4-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate | 1-Phosphatidyl-1D-myo-inositol 4-phosphate + H2O <=> 1-Phosphatidyl-D-myo-inositol + Orthophosphate |
Table of KEGG human pathways containing PI 38:5
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa04070 | Phosphatidylinositol signaling system | 7 |
hsa00562 | Inositol phosphate metabolism | 5 |
hsa00564 | Glycerophospholipid metabolism | 2 |
hsa00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | 1 |