RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0134703 | |
---|---|---|
RefMet name | PE 42:2 | |
Alternative name | PE(42:2) | |
Sum Composition | PE 42:2 | View other entries in RefMet with this sum composition |
Exact mass | 827.640407 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
PE 20:0_22:2 | 3 | PE 20:0/22:2(13Z,16Z) | 1-eicosanoyl-2-(13Z,16Z-docosadienoyl)-glycero-3-phosphoethanolamine |
PE 20:1_22:1 | 1-(11Z-eicosenoyl)-2-(11Z-docosenoyl)-glycero-3-phosphoethanolamine | ||
PE 20:2_22:0 | 1-(11Z,14Z-eicosadienoyl)-2-docosanoyl-glycero-3-phosphoethanolamine | ||
PE 20:2_22:0 | 1-docosanoyl-2-(11Z,14Z-eicosadienoyl)-glycero-3-phosphoethanolamine | ||
PE 20:1_22:1 | 1-(11Z-docosenoyl)-2-(11Z-eicosenoyl)-glycero-3-phosphoethanolamine | ||
PE 20:0_22:2 | 1-(13Z,16Z-docosadienoyl)-2-eicosanoyl-glycero-3-phosphoethanolamine |
Table of KEGG reactions in human pathways involving PE 42:2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02051 | Phosphatidylethanolamine + H2O <=> Ethanolamine + Phosphatidate | phosphatidylethanolamine phosphatidohydrolase |
R02053 | Phosphatidylethanolamine + H2O <=> 1-Acyl-sn-glycero-3-phosphoethanolamine + Fatty acid | phosphatidylethanolamine 2-acylhydrolase |
R02054 | Phosphatidylethanolamine + H2O <=> 2-Acyl-sn-glycero-3-phosphoethanolamine + Fatty acid | phosphatidylethanolamine 1-acylhydrolase |
R02055 | Phosphatidylserine <=> Phosphatidylethanolamine + CO2 | Phsophatidyl-L-serine carboxy-lyase |
R02056 | S-Adenosyl-L-methionine + Phosphatidylethanolamine <=> S-Adenosyl-L-homocysteine + Phosphatidyl-N-methylethanolamine | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase |
R02057 | CDP-ethanolamine + 1,2-Diacyl-sn-glycerol <=> CMP + Phosphatidylethanolamine | CDPethanolamine:1,2-diacylglycerol ethanolaminephosphotransferase |
R04480 | Phosphatidylethanolamine + CoA <=> 1-Acyl-sn-glycero-3-phosphoethanolamine + Acyl-CoA | Acyl-CoA:1-acyl-sn-glycero-3-phosphoethanolamine O-acyltransferase |
R07376 | Phosphatidylethanolamine + L-Serine <=> Phosphatidylserine + Ethanolamine | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase |
R08107 | Phosphatidylethanolamine + G00149 <=> 1,2-Diacyl-sn-glycerol + G13044 | Phosphatidylethanolamine + G00149 <=> 1,2-Diacyl-sn-glycerol + G13044 |
R12351 | G13128 + Phosphatidylethanolamine <=> G00148 + 1,2-Diacyl-sn-glycerol | G13128 + Phosphatidylethanolamine <=> G00148 + 1,2-Diacyl-sn-glycerol |
R12702 | Phosphatidylethanolamine + G13044 <=> 1,2-Diacyl-sn-glycerol + G13152 | GPI ethanolamine phosphate transferase 2/3 subunit F |
Table of KEGG human pathways containing PE 42:2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 8 |
hsa00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | 3 |
hsa01100 | Metabolic pathways | 1 |