RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0134744 | |
---|---|---|
RefMet name | PE 38:4 | |
Alternative name | PE(38:4) | |
Sum Composition | PE 38:4 | View other entries in RefMet with this sum composition |
Exact mass | 767.546507 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
PE 38:4 | 6 | PE 18:0/20:4(5Z,8Z,11Z,14Z) | 1-octadecanoyl-2-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-sn-glycero-3-phosphoethanolamine |
PE 38:4 | 3 | PE 20:0/18:4(6Z,9Z,12Z,15Z) | 1-eicosanoyl-2-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-sn-glycero-3-phosphoethanolamine |
PE 38:4 | 2 | PE 20:2(11Z,14Z)/18:2(9Z,12Z) | 1-(11Z,14Z-eicosadienoyl)-2-(9Z,12Z-octadecadienoyl)-glycero-3-phosphoethanolamine |
PE 38:4 | 1 | PE 16:0/22:4(7Z,10Z,13Z,16Z) | 1-hexadecanoyl-2-(7Z,10Z,13Z,16Z-docosatetraenoyl)-sn-glycero-3-phosphoethanolamine |
PE 38:4 | PE 18:0/20:4(5E,8E,11E,14E) | 1-octadecanoyl-2-(5E,8E,11E,14E-eicosatetraenoyl)-sn-glycero-3-phosphoethanolamine | |
PE 38:4 | 1-(9Z-octadecenoyl)-2-(5Z,8Z,11Z-eicosatrienoyl)-sn-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(9Z-octadecenoyl)-2-(8Z,11Z,14Z-eicosatrienoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(9Z,12Z-octadecadienoyl)-2-(11Z,14Z-eicosadienoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-(11Z-eicosenoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-(11Z-eicosenoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | PE 18:4(6Z,9Z,12Z,15Z)/20:0 | 1-(6Z,9Z,12Z,15Z-octadecatetraenoyl)-2-eicosanoyl-glycero-3-phosphoethanolamine | |
PE 38:4 | 1-(11Z-eicosenoyl)-2-(6Z,9Z,12Z-octadecatrienoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(11Z-eicosenoyl)-2-(9Z,12Z,15Z-octadecatrienoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(8Z,11Z,14Z-eicosatrienoyl)-2-(9Z-octadecenoyl)-glycero-3-phosphoethanolamine | ||
PE 38:4 | 1-(5Z,8Z,11Z,14Z-eicosatetraenoyl)-2-octadecanoyl-glycero-3-phosphoethanolamine | ||
PE 38:4 | PE 22:4(7Z,10Z,13Z,16Z)/16:0 | 1-(7Z,10Z,13Z,16Z-docosatetraenoyl)-2-hexadecanoyl-glycero-3-phosphoethanolamine |
Table of KEGG reactions in human pathways involving PE 38:4
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02051 | Phosphatidylethanolamine + H2O <=> Ethanolamine + Phosphatidate | phosphatidylethanolamine phosphatidohydrolase |
R02053 | Phosphatidylethanolamine + H2O <=> 1-Acyl-sn-glycero-3-phosphoethanolamine + Fatty acid | phosphatidylethanolamine 2-acylhydrolase |
R02054 | Phosphatidylethanolamine + H2O <=> 2-Acyl-sn-glycero-3-phosphoethanolamine + Fatty acid | phosphatidylethanolamine 1-acylhydrolase |
R02055 | Phosphatidylserine <=> Phosphatidylethanolamine + CO2 | Phsophatidyl-L-serine carboxy-lyase |
R02056 | S-Adenosyl-L-methionine + Phosphatidylethanolamine <=> S-Adenosyl-L-homocysteine + Phosphatidyl-N-methylethanolamine | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase |
R02057 | CDP-ethanolamine + 1,2-Diacyl-sn-glycerol <=> CMP + Phosphatidylethanolamine | CDPethanolamine:1,2-diacylglycerol ethanolaminephosphotransferase |
R04480 | Phosphatidylethanolamine + CoA <=> 1-Acyl-sn-glycero-3-phosphoethanolamine + Acyl-CoA | Acyl-CoA:1-acyl-sn-glycero-3-phosphoethanolamine O-acyltransferase |
R07376 | Phosphatidylethanolamine + L-Serine <=> Phosphatidylserine + Ethanolamine | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase |
R08107 | Phosphatidylethanolamine + G00149 <=> 1,2-Diacyl-sn-glycerol + G13044 | Phosphatidylethanolamine + G00149 <=> 1,2-Diacyl-sn-glycerol + G13044 |
R12351 | G13128 + Phosphatidylethanolamine <=> G00148 + 1,2-Diacyl-sn-glycerol | G13128 + Phosphatidylethanolamine <=> G00148 + 1,2-Diacyl-sn-glycerol |
R12702 | Phosphatidylethanolamine + G13044 <=> 1,2-Diacyl-sn-glycerol + G13152 | GPI ethanolamine phosphate transferase 2/3 subunit F |
Table of KEGG human pathways containing PE 38:4
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 8 |
hsa00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | 3 |
hsa01100 | Metabolic pathways | 1 |