RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0134820 | |
---|---|---|
RefMet name | PC 38:3 | |
Alternative name | PC(38:3) | |
Sum Composition | PC 38:3 | View other entries in RefMet with this sum composition |
Exact mass | 811.609107 (neutral) |
Abbrev | # of Studies | Refmet name(exact structures) | Systematic name |
---|---|---|---|
PC 18:0_20:3 | 3 | PC 18:0/20:3(5Z,11Z,14Z) | 1-octadecanoyl-2-(5Z,11Z,14Z-eicosatrienoyl)-sn-glycero-3-phosphocholine |
PC 16:1_22:2 | 1 | PC 16:1(9Z)/22:2(13Z,16Z) | 1-(9Z-hexadecenoyl)-2-(13Z,16Z-docosadienoyl)-glycero-3-phosphocholine |
PC 16:1_22:2 | 1 | PC 22:2(13Z,16Z)/16:1(9Z) | 1-(13Z,16Z-docosadienoyl)-2-(9Z-hexadecenoyl)-glycero-3-phosphocholine |
PC 18:0_20:3 | PC 18:0/20:3(5Z,8Z,11Z) | 1-octadecanoyl-2-(5Z,8Z,11Z-eicosatrienoyl)-sn-glycero-3-phosphocholine | |
PC 18:0_20:3 | 1-octadecanoyl-2-(5Z,8Z,14Z-eicosatrienoyl)-sn-glycero-3-phosphocholine | ||
PC 18:0_20:3 | PC 18:0/20:3(8Z,11Z,14Z) | 1-octadecanoyl-2-(8Z,11Z,14Z-eicosatrienoyl)-sn-glycero-3-phosphocholine | |
PC 18:1_20:2 | 1-(11Z-octadecenoyl)-2-(11Z,14Z-eicosadienoyl)-sn-glycero-3-phosphocholine | ||
PC 18:1_20:2 | 1-(9Z-octadecenoyl)-2-(11Z,14Z-eicosadienoyl)-glycero-3-phosphocholine | ||
PC 18:2_20:1 | 1-(9Z,12Z-octadecadienoyl)-2-(11Z-eicosenoyl)-glycero-3-phosphocholine | ||
PC 18:2_20:1 | 1-(9Z,12Z-octadecadienoyl)-2-(13Z-eicosenoyl)-sn-glycero-3-phosphocholine | ||
PC 18:3_20:0 | PC 18:3(6Z,9Z,12Z)/20:0 | 1-(6Z,9Z,12Z-octadecatrienoyl)-2-eicosanoyl-glycero-3-phosphocholine | |
PC 18:3_20:0 | 1-(9Z,12Z,15Z-octadecatrienoyl)-2-eicosanoyl-glycero-3-phosphocholine | ||
PC 18:3_20:0 | 1-eicosanoyl-2-(6Z,9Z,12Z-octadecatrienoyl)-glycero-3-phosphocholine | ||
PC 18:3_20:0 | 1-eicosanoyl-2-(9Z,12Z,15Z-octadecatrienoyl)-glycero-3-phosphocholine | ||
PC 18:2_20:1 | 1-(11Z-eicosenoyl)-2-(9Z,12Z-octadecadienoyl)-glycero-3-phosphocholine | ||
PC 18:1_20:2 | 1-(11Z,14Z-eicosadienoyl)-2-(11Z-octadecenoyl)-sn-glycero-3-phosphocholine | ||
PC 18:1_20:2 | 1-(11Z,14Z-eicosadienoyl)-2-(9Z-octadecenoyl)-glycero-3-phosphocholine | ||
PC 18:0_20:3 | PC 20:3(5Z,8Z,11Z)/18:0 | 1-(5Z,8Z,11Z-eicosatrienoyl)-2-octadecanoyl-sn-glycero-3-phosphocholine | |
PC 18:0_20:3 | PC 20:3(8Z,11Z,14Z)/18:0 | 1-(8Z,11Z,14Z-eicosatrienoyl)-2-octadecanoyl-glycero-3-phosphocholine |
Table of KEGG reactions in human pathways involving PC 38:3
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01310 | Phosphatidylcholine + H2O <=> Phosphatidate + Choline | phosphatidylcholine phosphatidohydrolase |
R01315 | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + Fatty acid | phosphatidylcholine 2-acylhydrolase |
R01316 | Phosphatidylcholine + H2O <=> 2-Acyl-sn-glycero-3-phosphocholine + Fatty acid | phosphatidylcholine 1-acylhydrolase |
R01317 | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + Arachidonate | phosphatidylcholine 2-acylhydrolase |
R01318 | Acyl-CoA + 1-Acyl-sn-glycero-3-phosphocholine <=> CoA + Phosphatidylcholine | Acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase |
R01320 | S-Adenosyl-L-methionine + Phosphatidyl-N-dimethylethanolamine <=> S-Adenosyl-L-homocysteine + Phosphatidylcholine | S-adenosyl-L-methionine:phosphatidyl-N-dimethylethanolamine N-methyltransferase |
R01321 | CDP-choline + 1,2-Diacyl-sn-glycerol <=> CMP + Phosphatidylcholine | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase |
R02114 | Phosphatidylcholine + Sterol <=> 1-Acyl-sn-glycero-3-phosphocholine + Steryl ester | Phosphatidylcholine:sterol O-acyltransferase |
R07064 | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + Linoleate | phosphatidylcholine 2-acylhydrolase |
R07377 | Phosphatidylcholine + L-Serine <=> Phosphatidylserine + Choline | Phosphatidylcholine + L-Serine <=> Phosphatidylserine + Choline |
R07859 | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid | Phosphatidylcholine + H2O <=> 1-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid |
R07860 | Phosphatidylcholine + H2O <=> 2-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid | Phosphatidylcholine + H2O <=> 2-Acyl-sn-glycero-3-phosphocholine + (9Z,12Z,15Z)-Octadecatrienoic acid |
Table of KEGG human pathways containing PC 38:3
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 8 |
hsa00592 | alpha-Linolenic acid metabolism | 2 |
hsa00590 | Arachidonic acid metabolism | 1 |
hsa00591 | Linoleic acid metabolism | 1 |