RefMet Compound Details
RefMet ID | RM0139022 | |
---|---|---|
MW structure | 49863 (View MW Metabolite Database details) | |
RefMet name | Oxidized glutathione Species distribution Sample source distribution | |
Systematic name | 2-amino-4-[(2-{[2-(4-amino-4-carboxybutanamido)-2-[(carboxymethyl)carbamoyl]ethyl]disulfanyl}-1-[(carboxymethyl)carbamoyl]ethyl)carbamoyl]butanoic acid | |
SMILES | C(CC(=O)N[C@@H](CSSC[C@@H](C(=O)NCC(=O)O)NC(=O)CC[C@@H](C(=O)O)N)C(=O)NCC(=O)O)[C@@H](C(=O)O)N Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 612.151968 (neutral) |
Table of KEGG reactions in human pathways involving Oxidized glutathione
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00115 | 2 Glutathione + NADP+ <=> Glutathione disulfide + NADPH + H+ | glutathione:NADP+ oxidoreductase |
R00120 | Oxygen + 2 Glutathione <=> Glutathione disulfide + Hydrogen peroxide | glutathione:oxygen oxidoreductase |
R00274 | Hydrogen peroxide + 2 Glutathione <=> Glutathione disulfide + 2 H2O | glutathione:hydrogen-peroxide oxidoreductase |
R01108 | Dehydroascorbate + 2 Glutathione <=> Glutathione disulfide + Ascorbate | glutathione:dehydroascorbate oxidoreductase |
R01109 | Cystine + 2 Glutathione <=> Glutathione disulfide + 2 Cysteine | Glutathione:cystine oxidoreductase |
R01110 | Homocystine + 2 Glutathione <=> Glutathione disulfide + 2 Homocysteine | glutathione:homocystine oxidoreductase |
R01111 | CoA + Glutathione disulfide <=> CoA-glutathione + Glutathione | coenzyme A:glutathione-disulfide oxidoreductase |
R01875 | Thiosulfate + 2 Glutathione + H+ <=> Sulfite + Glutathione disulfide + Hydrogen sulfide | Thiosulfate:thiol sulfurtransferase |
R02824 | Insulin + 2 Glutathione <=> Reduced insulin + Glutathione disulfide | glutathione:insulin oxidoreductase |
R03167 | Lipid hydroperoxide + 2 Glutathione <=> Lipid + Glutathione disulfide + 2 H2O | glutathione:lipid-hydroperoxide oxidoreductase |
R03915 | Protein dithiol + Glutathione disulfide <=> Protein disulfide + 2 Glutathione | glutathione:protein-disulfide oxidoreductase |
R03984 | Pyrimidodiazepine + Glutathione disulfide + H2O <=> 6-Pyruvoyltetrahydropterin + 2 Glutathione | pyrimidodiazepine:glutathione-disulfide oxidoreductase (ring-opening, cyclizing) |
R04039 | [Xanthine dehydrogenase] + Glutathione disulfide <=> [Xanthine oxidase] + 2 Glutathione | [xanthine-dehydrogenase]:glutathione-disulfide S-oxidoreductase |
R12578 | 2 Glutathione + ROOH <=> Glutathione disulfide + H2O + ROH | glutathione:hydroperoxide oxidoreductase |
Table of KEGG human pathways containing Oxidized glutathione
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa01100 | Metabolic pathways | 11 |
hsa00480 | Glutathione metabolism | 6 |