RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0156094 | |
---|---|---|
RefMet name | Inositol 1,3,4,5,6-pentakisphosphate | |
Systematic name | myo-inositol 1,3,4,5,6-pentakis(dihydrogen phosphate) | |
Synonyms | PubChem Synonyms | |
Exact mass | 579.895040 (neutral) |
Table of KEGG reactions in human pathways involving Inositol 1,3,4,5,6-pentakisphosphate
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R03478 | ATP + 1D-myo-Inositol 1,3,4,6-tetrakisphosphate <=> ADP + 1D-myo-Inositol 1,3,4,5,6-pentakisphosphate | ATP:1D-myo-inositol-1,3,4,6-tetrakisphosphate 5-phosphotransferase |
R03479 | ATP + 1D-myo-Inositol 3,4,5,6-tetrakisphosphate <=> ADP + 1D-myo-Inositol 1,3,4,5,6-pentakisphosphate | ATP:1D-myo-inositol-3,4,5,6-tetrakisphosphate 1-phosphotransferase |
R05202 | Phytic acid + ADP <=> 1D-myo-Inositol 1,3,4,5,6-pentakisphosphate + ATP | ATP:1D-myo-inositol 1,3,4,5,6-pentakisphosphate 2-phosphotransferase |
R05801 | ATP + 1D-myo-Inositol 1,4,5,6-tetrakisphosphate <=> ADP + 1D-myo-Inositol 1,3,4,5,6-pentakisphosphate | ATP:1D-myo-inositol-1,4,5,6-tetrakisphosphate 3-phosphotransferase |
R10953 | ATP + 1D-myo-Inositol 1,3,4,5-tetrakisphosphate <=> ADP + 1D-myo-Inositol 1,3,4,5,6-pentakisphosphate | ATP:1D-myo-inositol-1,3,4,5-tetrakisphosphate 6-phosphotransferase |
Table of KEGG human pathways containing Inositol 1,3,4,5,6-pentakisphosphate
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00562 | Inositol phosphate metabolism | 4 |
hsa04070 | Phosphatidylinositol signaling system | 4 |