RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0155229 | |
---|---|---|
RefMet name | Glutaryl-CoA | |
Alternative name | CoA DC5:0 | |
Systematic name | 3'-phosphoadenosine 5'-{3-[(3R)-4-{[3-({2-[(4-carboxybutanoyl)sulfanyl]ethyl}amino)-3-oxopropyl]amino}-3-hydroxy-2,2-dimethyl-4-oxobutyl] dihydrogen diphosphate} | |
Synonyms | PubChem Synonyms | |
Sum Composition | CoA 5:1;O2 | View other entries in RefMet with this sum composition |
Exact mass | 881.146914 (neutral) |
Table of KEGG reactions in human pathways involving Glutaryl-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01933 | 2-Oxoadipate + CoA + NAD+ <=> Glutaryl-CoA + CO2 + NADH + H+ | 2-oxoadipate dehydrogenase complex |
R02487 | Glutaryl-CoA + FAD <=> FADH2 + Crotonoyl-CoA + CO2 | glutaryl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase (decarboxylating) |
R02488 | Glutaryl-CoA + Electron-transferring flavoprotein <=> Crotonoyl-CoA + Reduced electron-transferring flavoprotein + CO2 | glutaryl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase (decarboxylating) |
Table of KEGG human pathways containing Glutaryl-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00310 | Lysine degradation | 2 |
hsa00380 | Tryptophan metabolism | 2 |
hsa00071 | Fatty acid degradation | 1 |