RefMet Compound Details
MW structure | 35275 (View MW Metabolite Database details) | |
---|---|---|
RefMet name | Estrone | |
Systematic name | 3-hydroxy-estra-1,3,5(10)-trien-17-one | |
SMILES | C[C@]12CC[C@@H]3c4ccc(cc4CC[C@H]3[C@@H]1CCC2=O)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Sum Composition | ST 18:4;O2 | View other entries in RefMet with this sum composition |
Exact mass | 270.161980 (neutral) |
Table of KEGG reactions in human pathways involving Estrone
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02350 | 3'-Phosphoadenylyl sulfate + Estrone <=> Adenosine 3',5'-bisphosphate + Estrone 3-sulfate | 3'-Phosphoadenylylsulfate:estrone 3-sulfotransferase |
R02351 | 19-Oxoandrost-4-ene-3,17-dione + Oxygen + [Reduced NADPH---hemoprotein reductase] <=> Estrone + Formate + [Oxidized NADPH---hemoprotein reductase] + H2O | 19-oxoandrostenedione,NADPH---hemoprotein reductase:oxygen oxidoreductase (aromatizing, formate-forming) |
R02352 | Estradiol-17beta + NAD+ <=> Estrone + NADH + H+ | Estradiol-17beta:NAD+ 17-oxidoreductase |
R02353 | Estradiol-17beta + NADP+ <=> Estrone + NADPH + H+ | Estradiol-17beta:NADP+ 17-oxidoreductase |
R02354 | Estrone + H+ + Oxygen + NADH <=> 2-Hydroxyestrone + NAD+ + H2O | Estrone + H+ + Oxygen + NADH <=> 2-Hydroxyestrone + NAD+ + H2O |
R02355 | Estrone + H+ + Oxygen + NADPH <=> 2-Hydroxyestrone + NADP+ + H2O | Estrone + H+ + Oxygen + NADPH <=> 2-Hydroxyestrone + NADP+ + H2O |
R02356 | Estrone + H+ + Oxygen + NADPH <=> 16alpha-Hydroxyestrone + NADP+ + H2O | Estrone + H+ + Oxygen + NADPH <=> 16alpha-Hydroxyestrone + NADP+ + H2O |
R02358 | Estrone + UDP-glucuronate <=> Estrone glucuronide + UDP | UDPglucuronate beta-D-glucuronosyltransferase(acceptor-unspecific) |
Table of KEGG human pathways containing Estrone
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00140 | Steroid hormone biosynthesis | 8 |
hsa01100 | Metabolic pathways | 2 |
hsa00220 | Arginine biosynthesis | 1 |