RefMet Compound Details
RefMet ID | RM0135440 | |
---|---|---|
MW structure | 29137 (View MW Metabolite Database details) | |
RefMet name | Dolichol-20 Species distribution Sample source distribution | |
Systematic name | alpha-dihydroeicosaprenol | |
SMILES | CC(=CCC/C(=C/CC/C(=C/CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC[C@H](C)CCO)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)/C)C Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 1381.278215 (neutral) |
Table of KEGG reactions in human pathways involving Dolichol-20
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01003 | Dolichyl phosphate + H2O <=> Dolichol + Orthophosphate | dolichyl-phosphate phosphohydrolase |
R01018 | CTP + Dolichol <=> CDP + Dolichyl phosphate | CTP:dolichol O-phosphotransferase |
R12299 | Dolichol + NADP+ <=> Polyprenol + NADPH + H+ | ditrans,polycis-dolichol:NADP+ 2,3-oxidoreductase |
Table of KEGG human pathways containing Dolichol-20
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00510 | N-Glycan biosynthesis | 2 |
hsa01100 | Metabolic pathways | 1 |