RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0153965 | |
---|---|---|
RefMet name | Choloyl-CoA | |
Systematic name | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({[hydroxy({3-hydroxy-2,2-dimethyl-3-[(2-{[2-({4-[(1S,5R,9R,11S,16S)-5,9,16-trihydroxy-2,15-dimethyltetracyclo[8.7.0.0^{2,7}.0^{11,15}]heptadecan-14-yl]pentanoyl}sulfanyl)ethyl]carbamoyl}ethyl)carbamoyl]propoxy})phosphoryl]oxy})phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | |
Synonyms | PubChem Synonyms | |
Sum Composition | CoA 24:4;O3 | View other entries in RefMet with this sum composition |
Exact mass | 1157.392229 (neutral) |
Table of KEGG reactions in human pathways involving Choloyl-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02794 | ATP + Cholic acid + CoA <=> AMP + Diphosphate + Choloyl-CoA | Cholate:CoA ligase (AMP-forming) |
R03718 | Choloyl-CoA + Glycine <=> CoA + Glycocholate | Choloyl-CoA:glycine N-choloyltransferase |
R03719 | Propanoyl-CoA + Choloyl-CoA <=> CoA + 3alpha,7alpha,12alpha-Trihydroxy-5beta-24-oxocholestanoyl-CoA | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholanoyl-CoA:propanoyl-CoA C-acyltransferase |
R03720 | Choloyl-CoA + Taurine <=> CoA + Taurocholate | Choloyl-CoA:glycine N-choloyltransferase |
R07296 | Choloyl-CoA + H2O <=> Cholic acid + CoA | choloyl-CoA hydrolase |
Table of KEGG human pathways containing Choloyl-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00120 | Primary bile acid biosynthesis | 5 |
hsa00430 | Taurine and hypotaurine metabolism | 1 |