RefMet Compound Details
MW structure | 71621 (View MW Metabolite Database details) | |
---|---|---|
RefMet name | Choline phosphate | |
Systematic name | 2-(trimethylammonio)ethyl hydrogen phosphate | |
SMILES | C[N+](C)(C)CCOP(=O)(O)[O-] Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 183.066047 (neutral) |
Table of KEGG reactions in human pathways involving Choline phosphate
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01021 | ATP + Choline <=> ADP + Choline phosphate | ATP:choline phosphotransferase |
R01890 | CTP + Choline phosphate <=> Diphosphate + CDP-choline | CTP:choline-phosphate cytidylyltransferase |
R06871 | Choline phosphate + H2O <=> Choline + Orthophosphate | Phosphocholine phosphohydrolase |
Table of KEGG human pathways containing Choline phosphate
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 3 |