RefMet Compound Details
RefMet ID | RM0028739 | |
---|---|---|
MW structure | 37073 (View MW Metabolite Database details) | |
RefMet name | Choline Species distribution Sample source distribution | |
Systematic name | (2-hydroxyethyl)trimethylazanium | |
SMILES | C[N+](C)(C)CCO Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 104.107539 (neutral) |
Table of KEGG reactions in human pathways involving Choline
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01021 | ATP + Choline <=> ADP + Choline phosphate | ATP:choline phosphotransferase |
R01022 | Choline + Oxygen <=> Betaine aldehyde + Hydrogen peroxide | choline:oxygen 1-oxidoreductase |
R01023 | Acetyl-CoA + Choline <=> CoA + Acetylcholine | Acetyl-CoA:choline O-acetyltransferase |
R01025 | Choline + Acceptor <=> Betaine aldehyde + Reduced acceptor | choline:acceptor 1-oxidoreductase |
R01026 | Acetylcholine + H2O <=> Choline + Acetate | Acetylcholine aectylhydrolase |
R06871 | Choline phosphate + H2O <=> Choline + Orthophosphate | Phosphocholine phosphohydrolase |
R07409 | Choline + Oxygen + 2 Reduced ferredoxin + 2 H+ <=> Betaine aldehyde + 2 H2O + 2 Oxidized ferredoxin | choline,reduced-ferredoxin:oxygen oxidoreductase |
R08557 | Choline + NAD+ <=> Betaine aldehyde + NADH + H+ | Choline + NAD+ <=> Betaine aldehyde + NADH + H+ |
R08558 | Choline + NADP+ <=> Betaine aldehyde + NADPH + H+ | Choline + NADP+ <=> Betaine aldehyde + NADPH + H+ |
Table of KEGG human pathways containing Choline
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00564 | Glycerophospholipid metabolism | 5 |
hsa01100 | Metabolic pathways | 4 |
hsa00260 | Glycine, serine and threonine metabolism | 1 |