RefMet Compound Details
RefMet ID | RM0134195 | |
---|---|---|
RefMet name | Cer 38:1;O2 Species distribution Sample source distribution | |
Alternative name | Cer(d38:1) | |
Sum Composition | Cer 38:1;O2 | View other entries in RefMet with this sum composition |
Exact mass | 593.574694 (neutral) |
Table of KEGG reactions in human pathways involving Cer 38:1;O2
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R01494 | N-Acylsphingosine + H2O <=> Fatty acid + Sphingosine | N-Acylsphingosine amidohydrolase |
R01495 | ATP + N-Acylsphingosine <=> ADP + Ceramide 1-phosphate | ATP:ceramide 1-phosphotransferase |
R01496 | Acyl-CoA + Sphingosine <=> CoA + N-Acylsphingosine | acyl-CoA:sphingosine N-acyltransferase |
R01497 | UDP-glucose + N-Acylsphingosine <=> UDP + Glucosylceramide | UDP-glucose:N-acylsphingosine D-glucosyltransferase |
R01498 | Glucosylceramide + H2O <=> D-Glucose + N-Acylsphingosine | D-Glucosyl-N-acylsphingosine glucohydrolase |
R01500 | UDP-alpha-D-galactose + N-Acylsphingosine <=> UDP + Galactosylceramide | UDP-alpha-D-galactose:N-acylsphingosine D-galactosyltransferase |
R01891 | CDP-choline + N-Acylsphingosine <=> CMP + Sphingomyelin | CDP-choline:N-acylsphingosine cholinephosphotransferase |
R02541 | Sphingomyelin + H2O <=> N-Acylsphingosine + Choline phosphate | Sphingomyelin cholinephosphohydrolase |
R03617 | Galactosylceramide + H2O <=> D-Galactose + N-Acylsphingosine | D-galactosyl-N-acylsphingosine galactohydrolase |
R06519 | Dihydroceramide + 2 Ferrocytochrome b5 + Oxygen + 2 H+ <=> N-Acylsphingosine + 2 Ferricytochrome b5 + 2 H2O | dihydroceramide,ferrocytochrome b5:oxygen oxidoreductase (4,5-dehydrogenating) |
R06522 | Ceramide 1-phosphate + H2O <=> N-Acylsphingosine + Orthophosphate | 3-sn-phosphatidate phosphohydrolase |
R08969 | N-Acylsphingosine + Phosphatidylcholine <=> Sphingomyelin + 1,2-Diacyl-sn-glycerol | ceramide:phosphatidylcholine cholinephosphotransferase |
Table of KEGG human pathways containing Cer 38:1;O2
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00600 | Sphingolipid metabolism | 11 |
hsa01100 | Metabolic pathways | 1 |