RefMet Compound Details
RefMet ID | RM0138923 | |
---|---|---|
MW structure | 37072 (View MW Metabolite Database details) | |
RefMet name | CMP Species distribution Sample source distribution | |
Systematic name | {[(2R,3S,4R,5R)-5-(4-amino-2-oxo-1,2-dihydropyrimidin-1-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}phosphonic acid | |
SMILES | c1cn([C@H]2[C@@H]([C@@H]([C@@H](COP(=O)(O)O)O2)O)O)c(=O)nc1N Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 323.051855 (neutral) |
Table of KEGG reactions in human pathways involving CMP
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00511 | CMP + H2O <=> Cytidine + Orthophosphate | cytidine-5'-monophosphate phosphohydrolase |
R00512 | ATP + CMP <=> ADP + CDP | ATP:CMP phosphotransferase |
R00513 | ATP + Cytidine <=> ADP + CMP | ATP:cytidine 5'-phosphotransferase |
R00514 | CDP + H2O <=> CMP + Orthophosphate | CDP phosphohydrolase |
R00515 | CTP + H2O <=> CMP + Diphosphate | CTP diphosphohydrolase (diphosphate-forming) |
R00516 | UTP + Cytidine <=> UDP + CMP | UTP:cytidine 5'-phosphotransferase |
R00517 | GTP + Cytidine <=> GDP + CMP | GTP:cytidine 5'-phosphotransferase |
R00962 | ITP + Cytidine <=> IDP + CMP | ITP:cytidine 5'-phosphotransferase |
R01548 | dATP + Cytidine <=> dADP + CMP | dATP:cytidine 5'-phosphotransferase |
R02091 | dGTP + Cytidine <=> dGDP + CMP | dGTP:cytidine 5'-phosphotransferase |
R02096 | dTTP + Cytidine <=> dTDP + CMP | dTTP:cytidine 5'-phosphotransferase |
R02371 | dCTP + Cytidine <=> dCDP + CMP | dCTP:cytidine 5'-phosphotransferase |
R02372 | dUTP + Cytidine <=> dUDP + CMP | dUTP:cytidine 5'-phosphotransferase |
Table of KEGG human pathways containing CMP
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00240 | Pyrimidine metabolism | 6 |
hsa01100 | Metabolic pathways | 2 |
hsa01232 | Nucleotide metabolism | 2 |