RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0188190 | |
---|---|---|
RefMet name | BMP 16:0_16:0 | |
Sum Composition | BMP 32:0 | View other entries in RefMet with this sum composition |
Exact mass | 722.509788 (neutral) |
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0188190 | |
---|---|---|
RefMet name | BMP 16:0_16:0 | |
Sum Composition | BMP 32:0 | View other entries in RefMet with this sum composition |
Exact mass | 722.509788 (neutral) |
![]() |