RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0136104 | |
---|---|---|
RefMet name | Acetylphosphate | |
Systematic name | (acetyloxy)phosphonic acid | |
Synonyms | PubChem Synonyms | |
Exact mass | 139.987463 (neutral) |
Table of KEGG reactions in human pathways involving Acetylphosphate
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00315 | ATP + Acetate <=> ADP + Acetyl phosphate | ATP:acetate phosphotransferase |
R00317 | Acetyl phosphate + H2O <=> Acetate + Orthophosphate | Acetyl phosphate phosphohydrolase |
R00320 | Diphosphate + Acetate <=> Orthophosphate + Acetyl phosphate | diphosphate:acetate phosphotransferase |
Table of KEGG human pathways containing Acetylphosphate
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa01100 | Metabolic pathways | 2 |
hsa00620 | Pyruvate metabolism | 1 |