RefMet Compound Details
RefMet ID | RM0006580 | |
---|---|---|
MW structure | 50194 (View MW Metabolite Database details) | |
RefMet name | 6S-THF | |
Systematic name | 6S-tetrahydrofolic acid | |
SMILES | c1cc(ccc1C(=O)N[C@@H](CCC(=O)O)C(=O)O)NC[C@H]1CNc2c(c(=O)[nH]c(N)n2)N1 Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 445.170983 (neutral) |
Table of KEGG reactions in human pathways involving 6S-THF
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00936 | Tetrahydrofolate + NAD+ <=> Dihydrofolate + NADH + H+ | 5,6,7,8-tetrahydrofolate:NAD+ oxidoreductase |
R00937 | Tetrahydrofolate + 2 NAD+ <=> Folate + 2 NADH + 2 H+ | 5,6,7,8-tetrahydrofolate:NAD+ oxidoreductase |
R00939 | Tetrahydrofolate + NADP+ <=> Dihydrofolate + NADPH + H+ | 5,6,7,8-tetrahydrofolate:NADP+ oxidoreductase |
R00940 | Tetrahydrofolate + 2 NADP+ <=> Folate + 2 NADPH + 2 H+ | 5,6,7,8-tetrahydrofolate:NADP+ oxidoreductase |
R00941 | 10-Formyltetrahydrofolate + NADP+ + H2O <=> Tetrahydrofolate + CO2 + NADPH + H+ | 10-formyltetrahydrofolate:NADP+ oxidoreductase |
R00942 | ATP + Tetrahydrofolate + L-Glutamate <=> ADP + Orthophosphate + THF-L-glutamate | Tetrahydrofolate:L-glutamate gamma-ligase (ADP-forming) |
R00943 | Tetrahydrofolate + Formate + ATP <=> ADP + Orthophosphate + 10-Formyltetrahydrofolate | Formate:tetrahydrofolate ligase (ADP-forming) |
R00944 | 10-Formyltetrahydrofolate + H2O <=> Formate + Tetrahydrofolate | 10-Formyltetrahydrofolate amidohydrolase |
R00945 | 5,10-Methylenetetrahydrofolate + Glycine + H2O <=> Tetrahydrofolate + L-Serine | 5,10-Methylenetetrahydrofolate:glycine hydroxymethyltransferase |
R00946 | 5-Methyltetrahydrofolate + L-Homocysteine <=> Tetrahydrofolate + L-Methionine | 5-Methyltetrahydrofolate:L-homocysteine S-methyltransferase |
R01225 | 5,10-Methylenetetrahydrofolate + D-Alanine + H2O <=> Tetrahydrofolate + 2-Methylserine | 5,10-Methylenetetrahydrofolate:D-alanine 2-hydroxymethyltransferase |
R01669 | 5,10-Methylenetetrahydrofolate + H2O + dCMP <=> Tetrahydrofolate + 5-Hydroxymethyldeoxycytidylate | 5,10-methylenetetrahydrofolate:deoxycytidylate 5-hydroxymethyltransferase |
R02287 | 5-Formiminotetrahydrofolate + L-Glutamate <=> Tetrahydrofolate + N-Formimino-L-glutamate | 5-Formiminotetrahydrofolate:L-glutamate N-formiminotransferase |
R02289 | 5-Methyltetrahydrofolate + Co(I) corrinoid protein + H+ <=> Methyl-Co(III) corrinoid protein + Tetrahydrofolate | 5-methyltetrahydrofolate:corrinoid/iron-sulfur protein methyltransferase; |
R03189 | Folinic acid + L-Glutamate <=> Tetrahydrofolate + N-Formyl-L-glutamate | 5-Formyltetrahydrofolate:L-glutamate N-formiminotransferase |
R03940 | L-Methionyl-tRNA + 10-Formyltetrahydrofolate <=> Tetrahydrofolate + N-Formylmethionyl-tRNA | 10-Formyltetrahydrofolate:L-methionyl-tRNA N-formyltransferase |
R04125 | [Protein]-S8-aminomethyldihydrolipoyllysine + Tetrahydrofolate <=> Dihydrolipoylprotein + 5,10-Methylenetetrahydrofolate + Ammonia | [protein]-S8-aminomethyldihydrolipoyllysine:tetrahydrofolate aminomethyltransferase (ammonia-forming) |
R04242 | THF-polyglutamate + (n-1) H2O <=> Tetrahydrofolate + (n-1) L-Glutamate | tetrahydropteroyl-poly-gamma-glutamate gamma-glutamylhydrolase |
R04325 | 10-Formyltetrahydrofolate + 5'-Phosphoribosylglycinamide <=> Tetrahydrofolate + 5'-Phosphoribosyl-N-formylglycinamide | 10-formyltetrahydrofolate:5'-phosphoribosylglycinamide formyltransferase |
R04326 | 5'-Phosphoribosylglycinamide + 5,10-Methenyltetrahydrofolate + H2O <=> 5'-Phosphoribosyl-N-formylglycinamide + Tetrahydrofolate | 5'-Phosphoribosylglycinamide + 5,10-Methenyltetrahydrofolate + H2O <=> 5'-Phosphoribosyl-N-formylglycinamide + Tetrahydrofolate |
R04560 | 10-Formyltetrahydrofolate + 1-(5'-Phosphoribosyl)-5-amino-4-imidazolecarboxamide <=> Tetrahydrofolate + 1-(5'-Phosphoribosyl)-5-formamido-4-imidazolecarboxamide | 10-Formyltetrahydrofolate:5'-phosphoribosyl-5-amino-4-imidazolecarboxamide formyltransferase |
R06613 | 5,10-Methylenetetrahydrofolate + dUMP + NADPH + H+ <=> Tetrahydrofolate + dTMP + NADP+ | 5,10-methylenetetrahydrofolate,NADPH:dUMP C-methyltransferase |
Table of KEGG human pathways containing 6S-THF
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00670 | One carbon pool by folate | 13 |
hsa01100 | Metabolic pathways | 9 |
hsa00790 | Folate biosynthesis | 6 |
hsa01240 | Biosynthesis of cofactors | 4 |
hsa00230 | Purine metabolism | 2 |
hsa00260 | Glycine, serine and threonine metabolism | 2 |
hsa00970 | Aminoacyl-tRNA biosynthesis | 1 |
hsa01200 | Carbon metabolism | 1 |
hsa01230 | Biosynthesis of amino acids | 1 |
hsa01232 | Nucleotide metabolism | 1 |
hsa00630 | Glyoxylate and dicarboxylate metabolism | 1 |