RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0013440 | |
---|---|---|
RefMet name | 6-Phosphonoglucono-D-lactone | |
Systematic name | {[(2R,3S,4S,5R)-3,4,5-trihydroxy-6-oxooxan-2-yl]methoxy}phosphonic acid | |
Synonyms | PubChem Synonyms | |
Exact mass | 258.014068 (neutral) |
Table of KEGG reactions in human pathways involving 6-Phosphonoglucono-D-lactone
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R02035 | D-Glucono-1,5-lactone 6-phosphate + H2O <=> 6-Phospho-D-gluconate | 6-Phospho-D-glucono-1,5-lactone lactonohydrolase |
R02736 | beta-D-Glucose 6-phosphate + NADP+ <=> D-Glucono-1,5-lactone 6-phosphate + NADPH + H+ | beta-D-glucose-6-phosphate:NADP+ 1-oxoreductase |
R10907 | beta-D-Glucose 6-phosphate + NAD+ <=> D-Glucono-1,5-lactone 6-phosphate + NADH + H+ | beta-D-glucose-6-phosphate:NAD+ 1-oxidoreductase |
Table of KEGG human pathways containing 6-Phosphonoglucono-D-lactone
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00030 | Pentose phosphate pathway | 3 |
hsa01200 | Carbon metabolism | 2 |
hsa00480 | Glutathione metabolism | 1 |
hsa01100 | Metabolic pathways | 1 |