RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0136105 | |
---|---|---|
RefMet name | 3'-Dephospho-CoA | |
Systematic name | [({[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-3,4-dihydroxyoxolan-2-yl]methoxy}(hydroxy)phosphoryl)oxy][3-hydroxy-2,2-dimethyl-3-({2-[(2-sulfanylethyl)carbamoyl]ethyl}carbamoyl)propoxy]phosphinic acid | |
Synonyms | PubChem Synonyms | |
Exact mass | 687.148886 (neutral) |
Table of KEGG reactions in human pathways involving 3'-Dephospho-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R00130 | ATP + Dephospho-CoA <=> ADP + CoA | ATP:dephospho-CoA 3'-phosphotransferase |
R03035 | ATP + Pantetheine 4'-phosphate <=> Diphosphate + Dephospho-CoA | ATP:pantetheine-4'-phosphate adenylyltransferase |
R03036 | Dephospho-CoA + H2O <=> Pantetheine 4'-phosphate + AMP | Dephospho-CoA nucleotidohydrolase |
R12608 | GTP + Dephospho-CoA <=> GDP + CoA | GTP:3'-dephospho-CoA 3'-phosphotransferase |
Table of KEGG human pathways containing 3'-Dephospho-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00770 | Pantothenate and CoA biosynthesis | 3 |
hsa01100 | Metabolic pathways | 1 |