RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0155815 | |
---|---|---|
RefMet name | 2E-Tetradecenoyl-CoA | |
Alternative name | CoA 14:1(2E) | |
Systematic name | {[(2R,3S,4R,5R)-5-(6-amino-9H-purin-9-yl)-4-hydroxy-2-({[hydroxy({[hydroxy(3-hydroxy-2,2-dimethyl-3-{[2-({2-[(2E)-tetradec-2-enoylsulfanyl]ethyl}carbamoyl)ethyl]carbamoyl}propoxy)phosphoryl]oxy})phosphoryl]oxy}methyl)oxolan-3-yl]oxy}phosphonic acid | |
Synonyms | PubChem Synonyms | |
Sum Composition | CoA 14:1 | View other entries in RefMet with this sum composition |
Exact mass | 975.297934 (neutral) |
Table of KEGG reactions in human pathways involving 2E-Tetradecenoyl-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R03989 | Tetradecanoyl-CoA + NADP+ <=> trans-Tetradec-2-enoyl-CoA + NADPH + H+ | trans-Tetradec-2-enoyl-CoA reductase |
R03990 | Tetradecanoyl-CoA + FAD <=> trans-Tetradec-2-enoyl-CoA + FADH2 | tetradecanoyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
R04740 | (S)-3-Hydroxytetradecanoyl-CoA <=> trans-Tetradec-2-enoyl-CoA + H2O | (S)-3-Hydroxytetradecanoyl-CoA hydro-lyase |
Table of KEGG human pathways containing 2E-Tetradecenoyl-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa01212 | Fatty acid metabolism | 3 |
hsa00062 | Fatty acid elongation | 2 |
hsa00071 | Fatty acid degradation | 2 |