RefMet Compound Details
RefMet ID, RefMet name, exact mass and formula | ||
RefMet ID | RM0136762 | |
---|---|---|
RefMet name | 2E-Dodecenoyl-CoA | |
Alternative name | CoA 12:2(2E) | |
Systematic name | 3'-phosphoadenosine 5'-{3-[(3R)-4-({3-[(2-{[(2E)-dodec-2-enoyl]sulfanyl}ethyl)amino]-3-oxopropyl}amino)-3-hydroxy-2,2-dimethyl-4-oxobutyl] dihydrogen diphosphate} | |
Synonyms | PubChem Synonyms | |
Sum Composition | CoA 12:1 | View other entries in RefMet with this sum composition |
Exact mass | 947.266634 (neutral) |
Table of KEGG reactions in human pathways involving 2E-Dodecenoyl-CoA
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R03856 | Lauroyl-CoA + NADP+ <=> 2-trans-Dodecenoyl-CoA + NADPH + H+ | trans-Dodec-2-enoyl-CoA reductase |
R03857 | Lauroyl-CoA + FAD <=> 2-trans-Dodecenoyl-CoA + FADH2 | lauroyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
R04170 | (S)-3-Hydroxydodecanoyl-CoA <=> 2-trans-Dodecenoyl-CoA + H2O | (S)-3-Hydroxydodecanoyl-CoA hydro-lyase |
Table of KEGG human pathways containing 2E-Dodecenoyl-CoA
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa01212 | Fatty acid metabolism | 3 |
hsa00062 | Fatty acid elongation | 2 |
hsa00071 | Fatty acid degradation | 2 |