RefMet Compound Details
RefMet ID | RM0158597 | |
---|---|---|
MW structure | 29028 (View MW Metabolite Database details) | |
RefMet name | 11-cis-Retinol | |
Systematic name | 11Z-retinol | |
SMILES | C/C(=C\C=C/C(=C/CO)/C)/C=C/C1=C(C)CCCC1(C)C Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 286.229665 (neutral) |
Table of KEGG reactions in human pathways involving 11-cis-Retinol
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R03048 | 11-cis-Retinol + NAD+ <=> 11-cis-Retinal + NADH + H+ | 11-cis-retinol:NAD+ oxidoreductase |
R08380 | 11-cis-Retinol + NADP+ <=> 11-cis-Retinal + NADPH + H+ | 11-cis-retinol: NADP+ oxidoreductase |
R08381 | Palmitoyl-CoA + 11-cis-Retinol <=> CoA + 11-cis-Retinyl palmitate | Palmitoyl-CoA:retinol O-acyltransferase |
R08388 | Retinyl ester + H2O <=> 11-cis-Retinol + Fatty acid | all-trans-retinyl ester acylhydrolase, 11-cis-retinol forming |
R08389 | Palmitoylphosphatidylcholine + 11-cis-Retinol <=> 11-cis-Retinyl palmitate + 2-Acyl-sn-glycero-3-phosphocholine | phosphatidylcholine:retinol O-acyltransferase |
Table of KEGG human pathways containing 11-cis-Retinol
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00830 | Retinol metabolism | 5 |