RefMet Compound Details
RefMet ID | RM0139033 | |
---|---|---|
MW structure | 50302 (View MW Metabolite Database details) | |
RefMet name | (R)-4'-Phosphopantothenic acid | |
Systematic name | 3-[(2R)-2-hydroxy-3,3-dimethyl-4-(phosphonooxy)butanamido]propanoic acid | |
SMILES | CC(C)(COP(=O)(O)O)[C@H](C(=O)NCCC(=O)O)O Run Tanimoto similarity search (with similarity coefficient >=0.6) | |
Exact mass | 299.077003 (neutral) |
Table of KEGG reactions in human pathways involving (R)-4'-Phosphopantothenic acid
Rxn ID | KEGG Reaction | Enzyme |
---|---|---|
R03018 | ATP + Pantothenate <=> ADP + D-4'-Phosphopantothenate | ATP:pantothenate 4'-phosphotransferase |
R04230 | ATP + D-4'-Phosphopantothenate + L-Cysteine <=> AMP + Diphosphate + (R)-4'-Phosphopantothenoyl-L-cysteine | (R)-4'-phosphopantothenate:L-cysteine ligase (ATP-utilizing) |
R04231 | CTP + D-4'-Phosphopantothenate + L-Cysteine <=> CMP + Diphosphate + (R)-4'-Phosphopantothenoyl-L-cysteine | (R)-4'-phosphopantothenate:L-cysteine ligase |
Table of KEGG human pathways containing (R)-4'-Phosphopantothenic acid
Pathway ID | Human Pathway | # of reactions |
---|---|---|
hsa00770 | Pantothenate and CoA biosynthesis | 2 |
hsa01100 | Metabolic pathways | 1 |
hsa01240 | Biosynthesis of cofactors | 1 |