Mean: 635900.000 Sample standard deviation: 301113.180
Sample | Value | z-score | Factors |
---|---|---|---|
ccpA 3h_1 | 1000000 | 1.209 | Genotype:ccpA |
ccpA 3h_2 | 980000 | 1.143 | Genotype:ccpA |
ccpA 3h_3 | 930000 | 0.977 | Genotype:ccpA |
ccpA 6h_1 | -2.112 | Genotype:ccpA | |
ccpA 6h_2 | 21000 | -2.042 | Genotype:ccpA |
ccpA 6h_3 | -2.112 | Genotype:ccpA | |
codY 3h_1 | 880000 | 0.811 | Genotype:ccpA |
codY 3h_2 | 810000 | 0.578 | Genotype:ccpA |
codY 3h_3 | 490000 | -0.485 | Genotype:ccpA |
codY 6h_1 | 690000 | 0.180 | Genotype:ccpA |
codY 6h_2 | 730000 | 0.313 | Genotype:ccpA |
codY 6h_3 | 580000 | -0.186 | Genotype:ccpA |
codY ccpA 3h_1 | 780000 | 0.479 | Genotype:codY ccpA |
codY ccpA 3h_2 | 580000 | -0.186 | Genotype:codY ccpA |
codY ccpA 3h_3 | 730000 | 0.313 | Genotype:codY ccpA |
codY ccpA 6h_1 | 300000 | -1.116 | Genotype:codY ccpA |
codY ccpA 6h_2 | 57000 | -1.923 | Genotype:codY ccpA |
codY ccpA 6h_3 | 320000 | -1.049 | Genotype:codY ccpA |
WT 3h_1 | 710000 | 0.246 | Genotype:WT |
WT 3h_2 | 950000 | 1.043 | Genotype:WT |
WT 3h_3 | 900000 | 0.877 | Genotype:WT |
WT 6h_1 | -2.112 | Genotype:WT | |
WT 6h_2 | -2.112 | Genotype:WT | |
WT 6h_3 | 280000 | -1.182 | Genotype:WT |
Return to Metabolite table