Mean: 20058.824 Sample standard deviation: 7352.471
Sample | Value | z-score | Factors |
---|---|---|---|
ccpA 3h_1 | 27000 | 0.944 | Genotype:ccpA |
ccpA 3h_2 | 19000 | -0.144 | Genotype:ccpA |
ccpA 3h_3 | 14000 | -0.824 | Genotype:ccpA |
ccpA 6h_1 | 14000 | -0.824 | Genotype:ccpA |
ccpA 6h_2 | 20000 | -0.008 | Genotype:ccpA |
ccpA 6h_3 | -2.728 | Genotype:ccpA | |
codY 3h_1 | 34000 | 1.896 | Genotype:ccpA |
codY 3h_2 | 30000 | 1.352 | Genotype:ccpA |
codY 3h_3 | 23000 | 0.400 | Genotype:ccpA |
codY 6h_1 | 14000 | -0.824 | Genotype:ccpA |
codY 6h_2 | -2.728 | Genotype:ccpA | |
codY 6h_3 | -2.728 | Genotype:ccpA | |
codY ccpA 3h_1 | 32000 | 1.624 | Genotype:codY ccpA |
codY ccpA 3h_2 | 22000 | 0.264 | Genotype:codY ccpA |
codY ccpA 3h_3 | 15000 | -0.688 | Genotype:codY ccpA |
codY ccpA 6h_1 | -2.728 | Genotype:codY ccpA | |
codY ccpA 6h_2 | 13000 | -0.960 | Genotype:codY ccpA |
codY ccpA 6h_3 | -2.728 | Genotype:codY ccpA | |
WT 3h_1 | 25000 | 0.672 | Genotype:WT |
WT 3h_2 | 15000 | -0.688 | Genotype:WT |
WT 3h_3 | 11000 | -1.232 | Genotype:WT |
WT 6h_1 | -2.728 | Genotype:WT | |
WT 6h_2 | -2.728 | Genotype:WT | |
WT 6h_3 | 13000 | -0.960 | Genotype:WT |
Return to Metabolite table