Mean: 627083333.333 Sample standard deviation: 98178150.702
Sample | Value | z-score | Factors |
---|---|---|---|
ccpA 3h_1 | 740000000 | 1.150 | Genotype:ccpA |
ccpA 3h_2 | 740000000 | 1.150 | Genotype:ccpA |
ccpA 3h_3 | 740000000 | 1.150 | Genotype:ccpA |
ccpA 6h_1 | 640000000 | 0.132 | Genotype:ccpA |
ccpA 6h_2 | 660000000 | 0.335 | Genotype:ccpA |
ccpA 6h_3 | 560000000 | -0.683 | Genotype:ccpA |
codY 3h_1 | 740000000 | 1.150 | Genotype:ccpA |
codY 3h_2 | 650000000 | 0.233 | Genotype:ccpA |
codY 3h_3 | 390000000 | -2.415 | Genotype:ccpA |
codY 6h_1 | 610000000 | -0.174 | Genotype:ccpA |
codY 6h_2 | 600000000 | -0.276 | Genotype:ccpA |
codY 6h_3 | 530000000 | -0.989 | Genotype:ccpA |
codY ccpA 3h_1 | 680000000 | 0.539 | Genotype:codY ccpA |
codY ccpA 3h_2 | 400000000 | -2.313 | Genotype:codY ccpA |
codY ccpA 3h_3 | 570000000 | -0.581 | Genotype:codY ccpA |
codY ccpA 6h_1 | 610000000 | -0.174 | Genotype:codY ccpA |
codY ccpA 6h_2 | 580000000 | -0.480 | Genotype:codY ccpA |
codY ccpA 6h_3 | 620000000 | -0.072 | Genotype:codY ccpA |
WT 3h_1 | 550000000 | -0.785 | Genotype:WT |
WT 3h_2 | 760000000 | 1.354 | Genotype:WT |
WT 3h_3 | 740000000 | 1.150 | Genotype:WT |
WT 6h_1 | 650000000 | 0.233 | Genotype:WT |
WT 6h_2 | 640000000 | 0.132 | Genotype:WT |
WT 6h_3 | 650000000 | 0.233 | Genotype:WT |
Return to Metabolite table