Mean: 1206250000.000 Sample standard deviation: 165603310.721
Sample | Value | z-score | Factors |
---|---|---|---|
ccpA 3h_1 | 1400000000 | 1.170 | Genotype:ccpA |
ccpA 3h_2 | 1400000000 | 1.170 | Genotype:ccpA |
ccpA 3h_3 | 1400000000 | 1.170 | Genotype:ccpA |
ccpA 6h_1 | 1200000000 | -0.038 | Genotype:ccpA |
ccpA 6h_2 | 1300000000 | 0.566 | Genotype:ccpA |
ccpA 6h_3 | 1100000000 | -0.642 | Genotype:ccpA |
codY 3h_1 | 1400000000 | 1.170 | Genotype:ccpA |
codY 3h_2 | 1300000000 | 0.566 | Genotype:ccpA |
codY 3h_3 | 810000000 | -2.393 | Genotype:ccpA |
codY 6h_1 | 1200000000 | -0.038 | Genotype:ccpA |
codY 6h_2 | 1100000000 | -0.642 | Genotype:ccpA |
codY 6h_3 | 1000000000 | -1.245 | Genotype:ccpA |
codY ccpA 3h_1 | 1300000000 | 0.566 | Genotype:codY ccpA |
codY ccpA 3h_2 | 840000000 | -2.212 | Genotype:codY ccpA |
codY ccpA 3h_3 | 1200000000 | -0.038 | Genotype:codY ccpA |
codY ccpA 6h_1 | 1200000000 | -0.038 | Genotype:codY ccpA |
codY ccpA 6h_2 | 1100000000 | -0.642 | Genotype:codY ccpA |
codY ccpA 6h_3 | 1200000000 | -0.038 | Genotype:codY ccpA |
WT 3h_1 | 1100000000 | -0.642 | Genotype:WT |
WT 3h_2 | 1400000000 | 1.170 | Genotype:WT |
WT 3h_3 | 1400000000 | 1.170 | Genotype:WT |
WT 6h_1 | 1200000000 | -0.038 | Genotype:WT |
WT 6h_2 | 1200000000 | -0.038 | Genotype:WT |
WT 6h_3 | 1200000000 | -0.038 | Genotype:WT |
Return to Metabolite table