Mean: 102208333.333 Sample standard deviation: 147025256.383
Sample | Value | z-score | Factors |
---|---|---|---|
ccpA 3h_1 | 43000000 | -0.403 | Genotype:ccpA |
ccpA 3h_2 | 44000000 | -0.396 | Genotype:ccpA |
ccpA 3h_3 | 41000000 | -0.416 | Genotype:ccpA |
ccpA 6h_1 | 540000000 | 2.978 | Genotype:ccpA |
ccpA 6h_2 | 280000000 | 1.209 | Genotype:ccpA |
ccpA 6h_3 | 520000000 | 2.842 | Genotype:ccpA |
codY 3h_1 | 7200000 | -0.646 | Genotype:ccpA |
codY 3h_2 | 6300000 | -0.652 | Genotype:ccpA |
codY 3h_3 | 3900000 | -0.669 | Genotype:ccpA |
codY 6h_1 | 28000000 | -0.505 | Genotype:ccpA |
codY 6h_2 | 37000000 | -0.444 | Genotype:ccpA |
codY 6h_3 | 57000000 | -0.307 | Genotype:ccpA |
codY ccpA 3h_1 | 50000000 | -0.355 | Genotype:codY ccpA |
codY ccpA 3h_2 | 41000000 | -0.416 | Genotype:codY ccpA |
codY ccpA 3h_3 | 54000000 | -0.328 | Genotype:codY ccpA |
codY ccpA 6h_1 | 150000000 | 0.325 | Genotype:codY ccpA |
codY ccpA 6h_2 | 170000000 | 0.461 | Genotype:codY ccpA |
codY ccpA 6h_3 | 150000000 | 0.325 | Genotype:codY ccpA |
WT 3h_1 | 4500000 | -0.665 | Genotype:WT |
WT 3h_2 | 6400000 | -0.652 | Genotype:WT |
WT 3h_3 | 6700000 | -0.650 | Genotype:WT |
WT 6h_1 | 69000000 | -0.226 | Genotype:WT |
WT 6h_2 | 84000000 | -0.124 | Genotype:WT |
WT 6h_3 | 60000000 | -0.287 | Genotype:WT |
Return to Metabolite table