Mean: 3212500.000 Sample standard deviation: 1059660.528
Sample | Value | z-score | Factors |
---|---|---|---|
ccpA 3h_1 | 2500000 | -0.672 | Genotype:ccpA |
ccpA 3h_2 | 2800000 | -0.389 | Genotype:ccpA |
ccpA 3h_3 | 4300000 | 1.026 | Genotype:ccpA |
ccpA 6h_1 | 1500000 | -1.616 | Genotype:ccpA |
ccpA 6h_2 | 2800000 | -0.389 | Genotype:ccpA |
ccpA 6h_3 | 1100000 | -1.994 | Genotype:ccpA |
codY 3h_1 | 5700000 | 2.347 | Genotype:ccpA |
codY 3h_2 | 4100000 | 0.838 | Genotype:ccpA |
codY 3h_3 | 4100000 | 0.838 | Genotype:ccpA |
codY 6h_1 | 4600000 | 1.309 | Genotype:ccpA |
codY 6h_2 | 3000000 | -0.201 | Genotype:ccpA |
codY 6h_3 | 2500000 | -0.672 | Genotype:ccpA |
codY ccpA 3h_1 | 3600000 | 0.366 | Genotype:codY ccpA |
codY ccpA 3h_2 | 3000000 | -0.201 | Genotype:codY ccpA |
codY ccpA 3h_3 | 3000000 | -0.201 | Genotype:codY ccpA |
codY ccpA 6h_1 | 2600000 | -0.578 | Genotype:codY ccpA |
codY ccpA 6h_2 | 2100000 | -1.050 | Genotype:codY ccpA |
codY ccpA 6h_3 | 2500000 | -0.672 | Genotype:codY ccpA |
WT 3h_1 | 2900000 | -0.295 | Genotype:WT |
WT 3h_2 | 5100000 | 1.781 | Genotype:WT |
WT 3h_3 | 3100000 | -0.106 | Genotype:WT |
WT 6h_1 | 3300000 | 0.083 | Genotype:WT |
WT 6h_2 | 3400000 | 0.177 | Genotype:WT |
WT 6h_3 | 3500000 | 0.271 | Genotype:WT |
Return to Metabolite table